Sub-part-figure Number | Item Code | Sub Part Name | Qty. 150 NS | Qty. 150 AS | Remarks |
---|---|---|---|---|---|
01 | 52 JL03 46 | Tank Cover Top Passion Red | -- | 1 | |
01 | 52 JL03 47 | Tank Cover Top Saffire Blue | -- | 1 | |
01 | 52 JL03 48 | Tank Cover Top E Black | -- | 1 | |
02 | 52 JL03 52 | Side Fairing Front LH Red | -- | 1 | |
02 | 52 JL03 53 | Side Fairing Front Lh Blue | -- | 1 | |
02 | 52 JL03 54 | Side Fairing Front LH Blk | -- | 1 | |
02A | 56 JF66 4X | Side Fairing Rear RH Black | -- | 1 | |
03 | 52 JL03 49 | Side Fairing Front RH Red | -- | 1 | |
03 | 52 JL03 50 | Side Fairing Front RH Blue | -- | 1 | |
03 | 52 JL03 51 | Side Fairing Front RH Blk | -- | 1 | |
03A | 56 JF67 4X | Side Fairing Rear LH Black | -- | 1 | |
04 | 52 JF00 69 | Fender With Pasion Red Dcl | -- | 1 | |
04 | 52 JF00 70 | Fender With Pasion Blue Dcl | -- | 1 | |
04 | 52 JF00 71 | Fender With Pasion Blk Dcl | -- | 1 | |
05 | 52 JF00 66 | Seat Cowl Passion Red | -- | 1 | |
05 | 52 JF00 67 | Seat Cowl Blue | -- | 1 | |
05 | 52 JF00 68 | Seat Cowl Black | -- | 1 | |
06 | 56 JL14 4R | Side Mask LH P Red | -- | 1 | |
06 | 56 JL14 5N | Side Mask LH S Blue | -- | 1 | |
06 | 56 JL14 X3 | Side Mask LH E Black | -- | 1 | |
07 | 56 JL15 4R | Side Mask RH P Red | -- | 1 | |
07 | 56 JL15 5N | Side Mask RH S Blue | -- | 1 | |
07 | 56 JL15 X3 | Side Mask RH E Black | -- | 1 | |
08 | 52 JL00 54 | Cover Side LH Assly | -- | 1 | |
09 | 52 JL00 55 | Cover Side RH Assly | -- | 1 | |
10 | JL 2330 03 | 3D Decal Tank | -- | 2 | |
11 | JL 2330 05 | Decal Side Cover 4 Valve | -- | 2 | |
12 | JL 2331 53 | Decal Adventure | -- | 2 | |
13 | 36 JF00 28 | Kit Dcl Fender P Red | -- | 1 | |
13 | 36 JF00 30 | Kit Dcl Fender S Blue | -- | 1 | |
13 | 36 JF00 13 | Kit Dcl Fender Black | -- | 1 | |
14 | 36 JF00 09 | Seat Cowl Decal | -- | 1 | Deleted |
14 | JF 2330 21 | Seat Cowl Decal | -- | 2 | Alternate |
15 | JL 1814 39 | Tank Cover Top Inner | -- | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar AS150 & NS 150 06M16 |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000