Sub-part-figure Number | Item Code | Sub Part Name | Quantity | Remarks |
---|---|---|---|---|
01 | DH 1810 91 | Upper Bracket | 1 | |
01 | DH 1811 05 | Upper Bracket-Black | 1 | From 03.09.2011 |
02 | DH 1810 96 | Holder Handle RH | 1 | |
02 | DH 1811 09 | Holder Handle RH | 1 | From 01.06.2011 |
02 | DH 1811 03 | Holder Handle RH | 1 | From 03.09.2011 |
03 | DH 1810 94 | Holder Handle LH | 1 | |
03 | DH 1811 07 | Holder Handle LH | 1 | From 01.06.2011 |
03 | DH 1811 04 | Holder Handle LH-Black | 1 | From 03.09.2011 |
04 | DG 1810 08 | Socket Bolt | 4 | |
05 | JC 2010 17 | Control Switch LH | 1 | |
05 | JF 4014 00 | Control Switch LH | 1 | C-43 Dated 17/08/2013 |
06 | JC 2010 18 | Control Switch RH | 1 | |
06 | JF 4014 01 | Control Switch RH | 1 | C-43 Dated 17/08/2013 |
07 | DJ 1910 54 | Holder LH | 1 | |
08 | DJ 1910 55 | Lever LH | 1 | |
08 | DJ 1910 83 | Lever LH | 1 | From 16.12.2011 |
08 | DJ 1910 82 | Lever & Holder Asly | 1 | From 16.12.2011 |
09 | DL 1910 14 | Stud Lever Handle | 1 | |
10 | 30191017 | Self Locking Nut | 1 | |
11 | DD 1911 47 | Adjusting Screw | 1 | |
12 | DH 1910 07 | Grip LH | 1 | |
13 | DH 1910 08 | Grip assly. RH | 1 | |
14 | DH 1910 19 | Boot for lever LH | 1 | |
15 | DJ 1810 11 | Handle bar weight | 2 | |
16 | 39242704 | Hex. Soc. Hd. Cap Screw | 2 | |
17 | DS 1910 52 | Lever Boot for Clutch Switch | 1 | N.I. |
18 | JB 4014 02 | Switch Assly. Ignition | 1 | |
19 | 38194304 | Flange Bolt | 2 | |
20 | DK 1810 31 | Bush Silent Handle Bar Tube | 2 | |
21 | DJ 2011 95 | Clutch Switch | 1 | |
21 | DJ 2012 46 | Clutch Switch-Vertical Base | 1 | From 16.12.2011 |
22 | DK 1810 46 | Handle bar tube assly. LH | 1 | |
22 | DK 1810 82 | Handle bar tube assly. LH | 1 | From 01.06.2011 |
23 | DK 1810 47 | Handle bar tube assly. RH | 1 | |
23 | DK 1810 86 | Handle bar tube assly. RH | 1 | From 01.06.2011 |
24 | DH 1910 17 | Pipe throttle | 1 | N.I. |
25 | DH 1810 69 | Lock set 4 in 1 | 1 | |
25 | DH 1811 19 | Lock set 3 in 1 | 1 | Applicable from 17.08.2013 |
26 | DK 1810 58 | Bolt | 2 | |
26 | LA C000 20 | Bolt Socket | 2 | From 01.06.2011 |
27 | 39118011 | Washer | 2 | |
28 | DH 1810 99 | Rubber Plug | 2 | |
29 | DJ 2210 03 | Mirror Assly. LH | 1 | |
30 | DJ 2210 04 | Mirror Assly. RH | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Pulsar 150 BS3 UG4 |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000