Sub-part-figure Number | Item Code | Sub Part Name | Qty 200 NS | Qty 200 AS | Remarks |
---|---|---|---|---|---|
01 | JL 6012 10 | Cowl Radiator | 1 | -- | |
01 | JL 1814 40 | Cowl Radiator | -- | 1 | |
02 | DJ 1810 65 | Nut - Clip M6 | 3 | 3 | |
03 | JL 1812 56 | Grommet For Radiator Cowl | 3 | 3 | |
04 | JW 1710 15 | Collar Spoiler Central | 3 | 3 | |
04 | JL 6012 31 | Sleeve | 3 | 3 | Refer Cir. D-58 |
05 | KA DA06 16 | Bolt-Flange Dia-06 L-12 | 3 | 3 | Alt. 39194404 |
06 | JL 6010 00 | Hose Thermostat To Radiator | 1 | 1 | |
07 | JG 6012 21 | Clamp Radiator Pipe | 1 | 1 | |
08 | JG 6012 09 | Clamp Radiator Pipe Dia 19.8 | 2 | 2 | |
08 | JG 6012 34 | Clamp Dia 23 | 2 | 2 | Ref Ser. Cir. D-62 |
09 | JL 6012 20 | Coolant Hose Radiator To T | 1 | -- | |
09 | JL 6012 09 | Coolant Hose Radiator To T | 1 | -- | |
09 | JL 6012 04 | Coolant Hose Radiator To T | 1 | 1 | From 26.12.2012 |
10 | JL 6012 19 | Hose By Pass To Pump | 1 | -- | |
10 | JL 6010 01 | Hose By Pass To Pump | 1 | 1 | From 26.12.2012 |
11 | JL 6012 12 | Clamp Radiator Dia 19 | 1 | 1 | |
11 | JL 6012 21 | Clamp Dia 29 | 2 | 2 | From 26.12.2012 |
12 | JL 6012 08 | Coolant Pipe T Assembly | 1 | -- | |
12 | JL 6012 28 | Coolant Pipe T Assembly | 1 | 1 | From 26.12.2012 |
13 | JG 6012 21 | O-Ring Coolant Pipe | 1 | 1 | |
14 | 39220404 | Bolt - Hexagon Head With M6 | 2 | -- | |
14 | LA D000 82 | Bolt Flanged | 2 | 2 | Ref Ser. Cir. D-62 |
15 | JL 6012 00 | Radiator | 1 | -- | |
15 | JL 6012 34 | Radiator Core W/o Fan | -- | 1 | |
16 | JG 6014 00 | Radiator Fan | 1 | -- | |
16A | JY 6012 35 | Fan Assly | -- | 1 | |
17 | JG 6012 29 | Pressure Cap Radiator | 1 | -- | |
17 | JG 6012 35 | Pressure Cap Radiator | 1 | 1 | D-53 dated 19/02/2013 |
18 | JG 6012 11 | Cap Expansion Tank | 1 | 1 | |
19 | JL 6012 15 | Clamp -Expansion Tank | 2 | 2 | |
20 | JG 1710 29 | Spring Band Clip 10 Mm | 3 | 3 | |
21 | JL 6012 09 | Tank Expansion | 1 | 1 | |
21 | JL 6012 35 | Assly Tank Expansion | 1 | 1 | Refer Ser Cir - 2014_04 |
22 | DJ 1810 65 | Nut - Clip M6 | 2 | 2 | |
23 | 39194404 | Bolt - Flanged | 2 | 2 | |
24 | JL 6012 13 | Hose -Expansion Tank | 1 | -- | |
24 | JL 6012 27 | Hose -Expansion Tank | 1 | 1 | D-53 dated 19/02/2013 |
25 | JL 6012 14 | Hose -Expansion Tank Top | 1 | -- | |
25 | JG 6012 13 | Tube Drain Hose -Ex Tank | 1 | 1 | Refer Ser Cir - 2014_04 |
26 | LA D000 40 | Bolt Flanged M6 - 6L | 3 | 3 | |
27 | 39155104 | Bolt - Flange | 1 | 1 | |
28 | 39073212 | Washer - Spring | 4 | 4 | |
29 | 39271115 | Nut - Flange M6 X 1P | 4 | 4 | |
30 | JG 5810 14 | Silent Block | 4 | 4 | |
31 | JG 6012 30 | Expansion Tank O-ring | 1 | 1 | For Cap |
Specification | |
Quality | Bajaj Geniune Parts |
Model | PULSAR-200NS-200AS-BS3 |
Engine | 200 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000