Sub-part-figure Number | Item Code | Sub Part Name | Qty 200 NS | Qty 200 AS | Remarks |
---|---|---|---|---|---|
01 | JU 5514 04 | Clutch Assy Comp | 1 | -- | |
01 | DT 5514 00 | Clutch Assy Comp | -- | 1 | |
02 | JG 5514 27 | Collared Bush | 1 | 1 | |
03 | 36 JL00 05 | Kit Gear Primary Drive+Driven | 1 | 1 | Refer Page No. 107 |
04 | JG 5514 28 | Washer Clutch | 1 | 1 | |
05 | JG 5514 49 | Plate (Wheel Clutch) | 1 | -- | |
05 | DT 5514 02 | Clutch Pressure Plate | -- | 1 | |
06 | 36 JU00 02 | Kit Friction Plate | 1 | 1 | Refer Page No. 108 |
07 | JG 5514 47 | Pressure Plate | 5 | 5 | |
08 | JG 5514 43 | Clutch Holder (Hub Clutch) | 1 | -- | |
08 | DT 5514 01 | Clutch Center | -- | 1 | |
09 | JU 5514 06 | Clutch Center (Holder Clutch) | 1 | 1 | |
10 | JU 5514 02 | Spring -Clutch | 4 | -- | |
10 | DT 5514 03 | Spring -Clutch | -- | 4 | |
11 | JG 5514 51 | Bolt 6*22 | 4 | 4 | |
12 | 39220011 | Washer-Plain (Primary Drive) | 1 | 1 | |
13 | DH 1016 48 | Nut Clutch Center Lock | 1 | 1 | |
14 | JG 5514 23 | Clutch Lifter Bearing | 1 | 1 | |
15 | DP 1011 43 | Plate Judder Spring | 1 | -- | |
16 | DP 1011 14 | Spring Anti Judder | 1 | -- |
Specification | |
Quality | Bajaj Geniune Parts |
Model | PULSAR-200NS-200AS-BS3 |
Engine | 200 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000