Sub-part-figure Number | Item Code | Sub Part Name | Quantity | Remarks |
---|---|---|---|---|
01 | 52 DK02 69 | P Tank M Blk+Saf Blue Dcl | 1 | With 2D + 3D decals |
01 | 52 DK02 67 | P Tank M Blk+Metallic White Dcl | 1 | With 2D + 3D decals |
01 | 52 DK02 68 | P Tank M Blk+W Red Dcl | 1 | With 2D + 3D decals |
01 | 52 DK02 95 | P Tank E Black With Dcl | 1 | With 2D + 3D decals |
02 | 52 DK02 65 | Fairing Black+Dcl M White | 1 | With 2D decals |
02 | 52 DK02 64 | Fairing Black+Dcl S Blue | 1 | With 2D decals |
02 | 52 DK02 63 | Fairing Black+Dcl W Red | 1 | With 2D decals |
02 | 52 DK02 74 | Fairing E Black with Dcl | 1 | With 2D decals |
03 | 56 DK45 5Y | Seat Cowl Metallic White | 1 | Without decals |
03 | 56 DK45 5N | Seat Cowl Saffire Blue | 1 | Without decals |
03 | 56 DK45 27 | Seat Cowl Wine Red | 1 | Without decals |
03 | 56 DK45 X3 | Seat Cowl E Black | 1 | Without decals |
04 | 36 DK01 02 | Kit Fairing Dcl M White | 1 | |
04 | 36 DK00 96 | Kit Fairing Dcl S Blue | 1 | |
04 | 36 DK00 99 | Kit Fairing Dcl W Red | 1 | |
04 | 36 DK01 07 | Kit Fairing Dcl E Black With Dcl | 1 | |
05 | 36 DK01 04 | Kit S Cowl Dcl M White | 1 | |
05 | 36 DK00 98 | Kit S Cowl Dcl S Blue | 1 | |
05 | 36 DK01 01 | Kit S Cowl Dcl W Red | 1 | |
05 | 36 DK01 08 | Kit S Cowl Dcl E Black | 1 | |
06 | 36 DK01 03 | Kit Tank Dcl M White | 1 | |
06 | 36 DK00 97 | Kit Tank Dcl S Blue | 1 | |
06 | 36 DK01 00 | Kit Tank Dcl W Red | 1 | |
06 | 36 DK01 15 | Kit Tank Dcl E Black | 1 | |
07 | 52 DJ05 21 | Front Fender Assly Metallic White | 1 | |
07 | 52 DJ05 20 | Front Fender Assly Saffire Blue | 1 | |
07 | 52 DJ05 22 | Front Fender Assly Wine Red | 1 | |
07 | 52 DJ05 65 | Front Fender Assly E Black | 1 | |
08 | 52 DJ05 34 | Cover Side LH Met White | 1 | With decals |
08 | 52 DJ05 32 | Cover Side LH Saffire Blue | 1 | With decals |
08 | 52 DJ05 36 | Cover Side LH Wine Red | 1 | With decals |
08 | 52 DJ05 62 | Cover Side LH E Black | 1 | No decals |
09 | 52 DJ05 35 | Cover Side RH Mettalic White | 1 | With decals |
09 | 52 DJ05 33 | Cover Side RH Saffire Blue | 1 | With decals |
09 | 52 DJ05 37 | Cover Side RH Wine Red | 1 | With decals |
09 | 52 DJ05 63 | Cover Side RH E Black | 1 | No decals |
10 | 36 DK01 05 | Kit Pulsar Dcl Satin Crome-LH | 1 | 3D decals |
10 | 36 DK01 06 | Kit Pulsar Dcl Satin Crome-RH | 1 | 3D decals |
11 | 36 DJ40 44 | Kit S Cover Dcl M White | 1 | |
11 | 36 DJ40 45 | Kit S Cover Dcl S Blue | 1 | |
11 | 36 DJ40 43 | Kit S Cover Dcl W Red | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | PULSAR 220 BS3 REV03DEC14 |
Engine | 220 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000