Sub-part-figure Number | Item Code | Sub Part Name | Qty 200 NS | Qty 200 AS | Remarks |
---|---|---|---|---|---|
01 | JL 1130 02 | Holder Step RH | 1 | 1 | |
01 | 56 JL3Y 1Y | Holder Step RH Sl Gray | 1 | -- | Model BS IV |
01 | 56 JL5F 1Y | Holder Step RH Sl Gray | 1 | -- | For ABS Model |
02 | JL 1130 07 | Step Assy Main RH | 1 | -- | |
02 | 52 JL01 59 | Step Assly Main RH Mtl Col | 1 | 1 | Ref. Ser. Cir. D-62 |
02 | JF 1130 09 | Step Assembly RH | 1 | - | Model BS IV |
02 | 52 JL10 35 | Step Assembly RH Slate Gray | 1 | - | Model BS IV & ABS |
03 | JL 1130 12 | Spring Torsion | 2 | 2 | |
04 | JL 1130 33 | Bracket Rear Brake Switch | 1 | 1 | |
05 | 39247504 | Bolt-Hexagon Head Flange M6 | 1 | -- | |
05 | KA EA06 08 | Bolt Flanged Small | 1 | 1 | |
06 | KA CA08 20 | Bolt-Socket Dia-08 L-20 | 4 | 4 | |
07 | JL 1130 34 | Holder Step LH | 1 | 1 | |
07 | JL 1130 57 | Step Holder LH | 1 | - | Model BS IV |
08 | JL 1130 00 | Step Assly Main LH | 1 | -- | |
08 | 52 JL01 58 | Step Assly Main LH Mtl Col | 1 | 1 | Ref. Ser. Cir. D-62 |
10 | LD A000 13 | Washer Plain Dia 6.4XDia | 1 | 1 | |
11 | LA C000 16 | Bolt Socket M8X35 | 4 | 4 | |
11 | LA C000 45 | Bolt Socket | 4 | - | Model BS IV |
12 | JL 1130 13 | Step Holder- Pillion LH | 1 | 1 | |
12 | 56 JL4J 1Y | Step Holder- Pillion LH Sl Gray | 1 | -- | BS IV |
13 | JL 1130 26 | Flap Pillion Holder LH | 1 | 1 | |
13 | 56 JL07 3G | Flap Moon Light Silver | 1 | 1 | Ref. Ser. Cir. D-62 |
13 | 56 JL4L 1Y | Flap Pillion Holder LH Sl Gray | 1 | -- | Model BS IV |
14 | JL 1130 14 | Step Pillion LH | 1 | -- | |
14 | 56 JL01 01 | Step Pillion Assy Complete | 1 | 1 | Ref. Ser. Cir. D-62 |
14A | 36 JL00 15 | Kit Pillion Hardware | 2 | 2 | |
15 | JL 1130 16 | Step Pillion RH | 1 | -- | |
15 | 56 JL02 01 | Step Pillion Assy RH | 1 | 1 | Ref. Ser. Cir. D-62 |
16 | JL 1130 15 | Step Holder-Pillion RH | 1 | 1 | |
16 | 56 JL4K 1Y | Step Holder-Pillion RH Sl Gray | 1 | -- | BS IV |
16 | JL 1130 60 | Step Holder RH | 1 | - | Model ABS |
17 | JL 1130 27 | Flap Pillion Holder RH | 1 | -- | |
17 | 56 JL08 3G | Flap Moon Light Silver | 1 | 1 | Ref. Ser. Cir. D-62 |
17 | 56 JL4M 1Y | Flap Moon Light Silver Sl Gray | 1 | -- | BS IV |
18 | 39195404 | Bolt - Flanged Small | 3 | 3 | |
18 | KA DE06 10 | Bolt Flanged | 3 | 3 | Ref. Ser. Cir. D-62 |
18 | KA EF06 10 | Bolt Flange Small | 3 | - | Model BS IV |
19 | JL 1130 38 | Bolt Special M10 | 1 | 1 | |
20 | 39105515 | Nut | 1 | 1 | |
21A | JZ 1130 61 | Rubber Pad Footrest-Main | 2 | 2 | |
21B | JF 1130 07 | Damper Footrest | 2 | - | Model BS IV |
21C | JL 1130 36 | Rubber Pad Footrest-Pillion | 2 | 2 | |
22 | DT 1130 14 | Lock Plate LH | 1 | 1 | |
22 | JF 1130 08 | Lock Plate | 1 | -- | Model BS IV |
23 | DT 1130 15 | Lock Plate RH | 1 | 1 | |
24 | 36 JL00 41 | Kit Main Step Hardware | 2 | 2 | |
25 | JL 1130 43 | Tap | 1 | -- | Model BS IV |
Specification | |
Quality | Bajaj Geniune Parts |
Model | PULSAR NS 200 ABS & AS 200 |
Engine | 200 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000