Sub-part-figure Number | Item Code | Sub Part Name | Qty 200 NS | Qty 200 AS | Remarks |
---|---|---|---|---|---|
01 | JL 1814 26 | Windshield | -- | 1 | |
02 | LB U000 30 | Screw Truss | -- | 6 | Ref Ser. Cir. D-62 |
03 | JL 1812 45 | Grommet | -- | 6 | |
04 | JL 1814 53 | Collar Wind Screen Mtg | -- | 6 | |
05 | JL 1814 17 | Mask | -- | 1 | |
06 | KD BA05 12 | Washer Plain | -- | 6 | Ref Ser. Cir. D-62 |
07 | LB R000 02 | Self Tapping Screw - Dia 5 | -- | 6 | |
08 | JL 4010 17 | Head Lamp Assy | -- | 1 | |
8A | YJ L060 04 | Head Lamp W/O Bulb | -- | 1 | |
09 | DK 2010 43 | Head Lamp Bulb 60/55W (H4) | 1 | 2 | |
10 | KA DC06 16 | Bolt - Flanged | -- | 1 | |
11 | KD BA06 13 | Washer - Plain | -- | 1 | |
12 | JY 1812 84 | Washer | -- | 2 | |
13 | KB UC06 25 | Screw | -- | 2 | |
14 | JL 1814 16 | Fairing Structure | -- | 1 | |
15 | DJ 1810 29 | Collar Fairing | -- | 3 | |
16 | DJ 1810 64 | Grommet | -- | 3 | |
17 | 39021111 | Washer Plain | -- | 3 | |
18 | KA EG06 20 | Bolt Flanged | -- | 3 | |
19 | LA D001 20 | Bolt Flanged | -- | 2 | |
20 | DT 1813 10 | Hex Thrust Washer | -- | 4 | |
21 | DT 1813 11 | Spacer Fairing Structure | -- | 4 | |
22 | 39253515 | Nut Dome Cap | -- | 2 | |
23 | YJ L060 03 | Wiring Harness Head Lamp | -- | 1 | N.I. |
Specification | |
Quality | Bajaj Geniune Parts |
Model | PULSAR NS 200 ABS & AS 200 |
Engine | 200 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000