Sub-part-figure Number | Item Code | Sub Part Name | Qty 200 NS | Qty 200 AS | Remarks |
---|---|---|---|---|---|
01 | JL 7401 5P | Tank Cover Top P200 Blue | 1 | -- | |
01 | JL 7401 5N | Tank Cover Top P200 Black | 1 | -- | |
01 | JL 7401 5Q | Tank Cover Top P200 Yellow | 1 | -- | |
01 | JL 7401 5M | Tank Cover Top P200 Red | 1 | -- | |
01 | 56 JL22 X3 | Tank Cover Top Eb Black | 1 | -- | Ref. Ser. Cir. D-62 |
02 | JL 7301 5P | Tank Cover Side LH - Blue | 1 | -- | |
02 | JL 1710 45 | Tank Cover Side LH | 1 | -- | |
02 | 52 JL02 16 | Tank Cover Side LH P Red | 1 | -- | Ref. Ser. Cir. D-62 |
02 | 52 JL02 18 | Tank Cover Side LH S Blue | 1 | -- | Ref. Ser. Cir. D-62 |
02 | 56 JL20 X3 | Tank Cover Side LH E Black | 1 | -- | Ref. Ser. Cir. D-62 |
02 | 52 JL02 20 | Tank Cover Side LH M White | 1 | -- | Ref. Ser. Cir. D-62 |
03 | JL 7302 5P | Tank Cover Side RH - Blue | 1 | -- | |
03 | JL 7302 5N | Tank Cover Side RH - Black | 1 | -- | |
03 | JL 1710 46 | Tank Cover Side RH | 1 | -- | |
03 | 52 JL02 17 | Tank Cover Side RH P Red | 1 | -- | Ref. Ser. Cir. D-62 |
03 | 56 JL21 X3 | Tank Cover Side RH E Black | 1 | -- | Ref. Ser. Cir. D-62 |
03 | 52 JL02 19 | Tank Cover Side RH S Blue | 1 | -- | Ref. Ser. Cir. D-62 |
03 | 52 Jl02 21 | Tank Cover Side RH M White | 1 | -- | Ref. Ser. Cir. D-62 |
04 | JL 7602 5P | Side Mask RH - Blue | 1 | -- | |
04 | JL 1812 34 | Side Mask RH | 1 | -- | |
04 | JL 7602 5M | Side Mask RH - Red | 1 | -- | |
04 | 52 JL01 92 | Side Mask RH E Black | 1 | -- | Ref. Ser. Cir. D-62 |
04 | 52 JL01 94 | Side Mask RH P Red | 1 | -- | Ref. Ser. Cir. D-62 |
04 | 52 JL01 96 | Side Mask RH S Blue | 1 | -- | Ref. Ser. Cir. D-62 |
04 | 52 JL01 98 | Side Mask RH M White | 1 | -- | Ref. Ser. Cir. D-62 |
05 | JL 7601 5P | Side Mask LH - Blue | 1 | -- | |
05 | JL 1812 33 | Side Mask LH | 1 | -- | |
05 | 52 JL01 91 | Side Mask LH E Black | 1 | -- | Ref. Ser. Cir. D-62 |
05 | 52 JL01 93 | Side Mask LH P Red | 1 | -- | Ref. Ser. Cir. D-62 |
05 | 52 JL01 95 | Side Mask LH S Blue | 1 | -- | Ref. Ser. Cir. D-62 |
05 | 52 JL01 97 | Side Mask LH M White | 1 | -- | Ref. Ser. Cir. D-62 |
06 | 52 JL00 65 | Front Fender Blue | 1 | -- | |
06 | 52 JL00 66 | Front Fender Black | 1 | -- | |
06 | 52 JL00 67 | Front Fender Yellow | 1 | -- | |
06 | 52 JL00 59 | Front Fender Red | 1 | -- | |
06 | JL 7501 X3 | Fender Fr with Flap E Blk | 1 | -- | Ref. Ser. Cir. D-62 |
06 | 52 JL01 88 | Fender Fr with Flap P Red | 1 | -- | Ref. Ser. Cir. D-62 |
06 | 52 JL01 89 | Fender Fr with Flap S Blue | 1 | -- | Ref. Ser. Cir. D-62 |
06 | 52 JL01 90 | Fender Fr with Flap M White | 1 | -- | Ref. Ser. Cir. D-62 |
07 | JL 7801 5P | Seat Cowl - Blue | 1 | -- | |
07 | JL 7801 5M | Seat Cowl - Red | 1 | -- | |
07 | 56 JL10 4R | Seat Cowl Passion Red | 1 | -- | Ref. Ser. Cir. D-62 |
07 | 56 JL10 5N | Seat Cowl Saffire Blue | 1 | -- | Ref. Ser. Cir. D-62 |
07 | 56 JL10 5Y | Seat Cowl Metallic White | 1 | -- | Ref. Ser. Cir. D-62 |
07 | 56 JL10 X3 | Seat Cowl Ebony Black | 1 | -- | Ref. Ser. Cir. D-62 |
08 | 52 JL00 54 | Cover Side LH Assly | 1 | -- | |
09 | 52 JL00 55 | Cover Side RH Assly | 1 | -- | |
10 | JL 2330 04 | 3D Decal Tank RH | 1 | -- |
Specification | |
Quality | Bajaj Geniune Parts |
Model | PULSAR NS 200 ABS & AS 200 |
Engine | 200 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000