Sub-part-figure Number | Item Code | Sub Part Name | Qty V15 | Qty V12 | Remarks |
---|---|---|---|---|---|
01 | JH 5810 00 | Air Filter Assly. | 1 | – | |
01 | JH 5810 18 | Assembly Air Filter | – | 1 | |
02 | JH 5810 07 | Tube Breather | 1 | – | |
02 | JH 5810 30 | Tube Breather | – | 1 | |
03 | PA 5810 53 | Top Cover Mounting Screw M6 x 18 | 6 | 6 | |
04 | DS 1211 26 | Plug | 1 | 1 | |
05 | JH 5810 11 | Arrester Flame | 1 | 1 | |
06 | DP 1210 25 | Clamp | 2 | 2 | |
07 | JH 5810 15 | Tube Drain | 1 | 1 | |
08 | JH 5810 12 | Assembly Cover Air Filter | 1 | 1 | |
09 | PF 5810 49 | Ring Seal Air Filter | 2 | 2 | |
10 | JH 5826 02 | Foam Element SAI | 1 | 1 | |
11 | JH 5810 08 | Case Air Filter & Connecting Tube | 1 | – | |
11 | JH 5810 29 | Assembly Case Air Filter | – | 1 | |
12 | JH 5826 01 | Plate Supporting SAI | 1 | 1 | |
13 | DG 1210 40 | Clamp | 1 | 1 | |
14 | JH 5810 03 | Air Filter Element | 1 | 1 | |
15 | JG 5814 42 | Clamp Intake Pipe | 1 | – | |
15 | DH 1021 18 | Clamp Insulator IM | – | 1 | |
16 | KB RA42 32 | Screw Tapping Pan Cross | 1 | 1 | |
17 | KB RA35 10 | Screw Tapping Pan Cross | 2 | 2 | |
18 | DJ 1013 05 | Bolt Flange | – | 1 | |
19 | DP 1610 94 | Bolt Stepped - M6 | 2 | 2 | |
20 | KA DD06 14 | Bolt Flanged | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | V15 - V12 BS IV |
Engine | 150 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000