Sub-part-figure Number | Item Code | Sub Part Name | Qty ABS | Qty NON-ABS | Remarks |
---|---|---|---|---|---|
01 | DT 4010 21 | Tail Lamp Assembly | 1 | 1 | |
02 | JF 1814 20 | Fender Rear | 1 | 1 | |
03 | LB U000 65 | Screw Truss | 6 | 6 | |
04 | JF 1814 21 | Under Tray Fender Rear | 1 | 1 | |
05 | LD B000 72 | Plain Washer | 4 | 4 | |
06 | LA D001 96 | Bolt Flanged | 4 | 4 | |
07 | JF 1814 22 | Reinforcement Rear Fender | 1 | 1 | |
08 | JG 4010 06 | No. Plate Illumination Lamp | 1 | 1 | |
09 | LB R000 03 | Screw CR Pan Head Tap | 1 | 1 | 4 x 1.59 |
10 | JF 1814 24 | Flap Rear Fender | 1 | 1 | |
11 | LC G000 30 | Nut Flange | 2 | 2 | |
12 | JF 1813 07 | Bracket Rear Number Plate | 1 | 1 | |
13 | JG 4010 36 | Reflector - Reflex | 1 | 1 | |
14 | LC G000 28 | Nut | 1 | 1 | |
15 | JZ 2328 05 | Foam Rear Number Plate | 1 | 1 | |
16 | DJ 2011 73 | Grommet For Cables | 2 | 2 | Rear Fender |
17 | DP 1611 45 | Number Plate Rear | 1 | 1 | |
18 | KA DA06 10 | Bolt Flange M6 | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Dominor 400 |
Engine | 400 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000