Sub-part-figure Number | Item Code | Sub Part Name | Qty ABS | Qty NON-ABS | Remarks |
---|---|---|---|---|---|
01 | 36001061 | Bajaj Genuine Oil 10W50 | 1.5 Ltr. | Dominar 400 | |
01 | 83020411 | Bajaj Genuine Oil 10W30 | 1 Ltr. | 100cc Models | |
01 | 83020334 | Bajaj Genuine Oil 20W50 (BGO to be ordered to HPCL) | 1 Ltr. | 125cc and above models | |
02 | 36001058 | Bajaj Coolant Koolex | 1 Ltr. | Coolant Top-up/Replace | |
03 | 36 DH40 61 | Brake Fluid DOT4 | 100 ml | Disc Brake Top-up/Replace | |
03 | 83020325 | Brake Fluid DOT3 | 100 ml | Disc Brake Top-up/Replace | |
04 | 36001052 | Silicon grease | 3 gm | Caliper Pin | |
05 | 83020473 | Grease Petamo GHY 441 | 3 gm | Water Pump Seals | |
05 | 83020368 | Grease Molycoat | 200 gm | For Starter Clutch Lubrication | |
06 | 36001052 | HP Lithon RR Grease | 10 gm | Steering Race | |
07 | 83020173 | Multi Purpose Grease (Local Purchase) | -- | Lubrication of Clutch Lever, Brake Lever, Brake Pedal & side stand | |
08 | 36001055 | Chain Lubricant HP Make | 1 kg | Non - Sealed Chain Lubrication | |
09 | 36001062 | Liquid gasket L5910 | 50 ml | Crankcase Joining | |
10 | 36314004 | Fork oil | 160 ml | Front Fork Top-up/Replace\ | |
11 | 36 DH40 29 | Kit Spray Chain Lub | 100 ml | Sealed Drive Chain | |
12 | 36 DH40 71 | Wonderfill Chain Spray | 100 ml | Sealed Drive Chain | |
13 | 36 DH40 72 | Rust Remover Spray Make - Zorric 88 & Wonder fill easiner | 100 ml | For Removing Rust from Components | |
14 | 76010936 | Loctite Thread locker 243 | 50 ml | For Screws & Bolts | |
15 | 76010937 | Loctite retaining compound 638 | 50 ml | For Screws & Bolts | |
16 | 37004352 | Touch up paint slate grey | 440 ml | Touch up of Frame, Swing Arm & Step Holder | |
17 | 37004353 | Touch up paint Matte Silk black | 440 ml | Touch up of Grab Handle,Handle Bar & Handle Holder | |
18 | 36001060 | Kibatsu touch up paint | 400 cc | Touch up of Cylinder head, Block & Alloy Wheels | |
19 | 37224018 | Paint Bottle Schwartz Black | -- | P-200NS Frame Touch-up | |
20 | 75680236 | Petroleum Jelly (Local Purchase) | -- | For Battery Terminals | |
20 | NA | Distilled Water (Local Purchase) | 1 Ltr. | For Battery Level Top-up | |
21 | NA | SAE 90 oil (Local Purchase) | - | ||
22 | 62305084 | WD40 Spray (Local Purchase) | 400 ml | Electrical Contact Cleaning Spray | |
23 | 36001056 | Carburetor Cleaning Spray | For Cleaning Carburetor | ||
24 | 37254039 | Corrosion Protection Spray Proto quick LTP902 (To be ordered on Vendor) | -- | For Preventing vehicle parts from rusting |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Dominor 400 |
Engine | 400 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000