Sub-part-figure Number | Item Code | Sub Part Name | Qty ES | Qty KS | Remarks |
---|---|---|---|---|---|
01 | JA 5110 30 | Head Cylinder complete | 1 | 1 | With valve guide & studs |
02 | JA 5110 08 | Bolt head mtg. | 2 | 2 | |
03 | JA 5110 28 | Stud | 2 | 2 | |
04 | JA 5110 06 | Gasket Cylinder Head | 1 | 1 | |
05 | JA 5814 05 | Intake manifold (Alu. Casting) | 1 | 1 | For Ucal Carburettor |
05 | JA 5814 03 | Intake manifold (Alu. Casting) | 1 | 1 | For Kehin Carburettor |
06 | DU 1010 57 | Insulator | 1 | 1 | For Kehin Carburettor |
07 | JA 5814 06 | Bolt flange | 2 | 2 | For Kehin Carburettor |
08 | 39128321 | ‘O’ Ring (Intake Pipe) | 2 | 2 | For Kehin Carburettor |
09 | JA 5812 08 | Sleeve (Carburettor rubber duct) | 1 | 1 | |
10 | JA 5812 18 | Clamp (35 mm) | 1 | 1 | |
11 | JA 5814 08 | Clamp (39 mm) | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | XCD 125 CC |
Engine | 125 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000