Sub-part-figure Number | Item Code | Sub Part Name | Qty ES Disc | Qty ES Drum | Qty KS Drum | Remarks |
---|---|---|---|---|---|---|
01 | JD 5612 00 | Lever Complete Gear Shift | 1 | 1 | 1 | |
01 | JW 5612 05 | Lever Complete Gear Shift | 1 | 1 | 1 | From JWMBDE- 57197 |
02 | JA 5612 05 | Extension Spring | 1 | 1 | 1 | |
02 | JW 5612 06 | Extension Spring | 1 | 1 | 1 | From JWMBDE- 57197 |
03 | JA 5612 06 | Spring Gear Shift Return | 1 | 1 | 1 | |
03 | JW 5612 08 | Spring Gear Shift Return | 1 | 1 | 1 | From JWMBDE- 57197 |
04 | JD 5612 03 | Inhibitor Complete Gear Shift | 1 | 1 | 1 | |
05 | JD 5612 04 | Spring Inhibitor | 1 | 1 | 1 | |
06 | JA 5612 09 | Step Washer (Collar) | 1 | 1 | 1 | |
07 | 39270411 | Plain Washer | 1 | 1 | 1 | |
08 | 39081715 | Nut | 1 | 1 | 1 | |
09 | JA 5614 00 | Lever Complete Gear Shifter (Gear Pedal) | 1 | 1 | 1 | With Rubber Damper |
10 | DH 1015 09 | Damper | 1 | 1 | 1 | |
11 | DG 1013 39 | Damper | 1 | 1 | 1 | |
12 | JA 5612 11 | Flange Bolt | 1 | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | XCD 135 CC |
Engine | 135 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000