Sub-part-figure Number | Item Code | Sub Part Name | Qty ES Disc | Qty ES Drum | Qty KS Drum | Remarks |
---|---|---|---|---|---|---|
01 | JW 5514 00 | Clutch Assly Complete | 1 | 1 | 1 | |
02 | JA 5514 06 | Collar Clutch | 1 | 1 | 1 | |
03 | 39260011 | Washer | 1 | 1 | 1 | |
04 | JW 5514 02 | Clutch Plate Assly | 1 | 1 | 1 | |
05 | JA 5514 14 | Wheel Clutch | 1 | 1 | 1 | |
06 | JA 5514 19 | Plate Clutch | 4 | 4 | 4 | |
07 | JA 5514 18 | Plate Friction | 4 | 4 | 4 | (45 Segments) |
08 | JA 5514 17 | Plate Friction Reduced | 1 | 1 | 1 | (30 Segments) |
09 | JA 5514 21 | Plate Judder | 1 | 1 | 1 | One Side Chamfer |
10 | JA 5514 22 | Spring Judder | 1 | 1 | 1 | |
11 | JA 5514 15 | Hub Clutch | 1 | 1 | 1 | |
12 | JW 5514 01 | Compression Spring | 4 | 4 | 4 | |
13 | JA 5514 05 | Holder Clutch | 1 | 1 | 1 | |
14 | 39155304 | Bolt Flange | 4 | 4 | 4 | |
15 | JA 5514 16 | Belleville Washer | 1 | 1 | 1 | |
16 | JA 5514 20 | Plain Washer | 1 | 1 | 1 | |
17 | JA 5310 07 | Nut | 1 | 1 | 1 | Hub Clutch Lock |
18 | JD 5514 00 | Spacer Clutch Assely | 1 | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | XCD 135 CC |
Engine | 135 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000