Sub-part-figure Number | Item Code | Sub Part Name | Qty ES Disc | Qty ES Drum | Qty KS Drum | Remarks |
---|---|---|---|---|---|---|
01 | JW 4016 00 | Horn With Stay | 1 | 1 | 1 | |
02 | 39150711 | Plain Washer | 1 | 1 | 1 | |
03 | 39168904 | Flange Bolt | 1 | 1 | 1 | |
04 | JW 4022 00 | Wiring Harness | 1 | 1 | -- | For ES |
04 | JW 4022 01 | Wiring Harness | -- | -- | 1 | For KS |
05 | DS 2010 29 | Rear Brake Switch Assly | 1 | 1 | 1 | |
06 | DS 1910 07 | Spring Brake Switch | 1 | 1 | 1 | |
07 | DS 2010 81 | Battery 5 Ah (For ES) | 1 | 1 | -- | Not Serviceable |
07 | 31201027 | Battery 2.5 Ah (For KS) | -- | -- | 1 | Not Serviceable |
08 | JB 4010 13 | Head Lamp Controller Unit | 1 | 1 | 1 | |
09 | JA 4018 00 | Case Battery | 1 | 1 | - | For ES |
09 | JA 4018 02 | Case Battery | - | -- | 1 | For KS |
10 | JA 4018 01 | Band Battery | 1 | 1 | -- | |
11 | DS 1612 24 | Stepped Bolt | 2 | 2 | 2 | |
12 | DS 2010 25 | Assly DC flasher | 1 | 1 | 1 | |
13 | DK 2010 78 | Starter Relay | 1 | 1 | 1 | |
14 | 30201104 | Fuse box Assly | 1 | 1 | 1 | |
15 | 30201035 | Fuse | 2 | 2 | 2 | |
16 | JW 4022 02 | Cable assly Relay to Starter Motor | 1 | 1 | 1 | |
17 | JA 4022 02 | Cable Asslt- Battery To Earth | 1 | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | XCD 135 CC |
Engine | 135 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000