Sub-part-figure Number | Item Code | Sub-Part Name | Quantity | Serviceable | Chasis Number |
---|---|---|---|---|---|
01 | DV71012P | FUEL TANK ASSLY WITH DECAL BRONZE GOLD | 1 | Y | |
01 | DV71012Q | FUEL TANK ASSLY WITH DECAL ORRANGE COPPE | 1 | Y | |
01 | DV71012T | FUEL TANK ASSLY WITH DECAL TITTANIUM SIL | 1 | Y | |
01 | DV71012U | FUEL TANK ASSLY WITH DECALNAVARRIA VIOLE | 1 | Y | |
01 | DV71012V | FUEL TANK ASSLY - WITH DECAL - COCKTAIL | 1 | Y | |
01 | DV71013A | FUEL TANK ASSLY WITH DECAL LONG BEACH | 1 | Y | |
01 | DV7101X3 | FUEL TANK ASSLY - WITH DECAL - EBONY BLA | 1 | Y | |
01 | DV7101X6 | FUEL TANK ASSLY - WITH DECAL - METT BLUE | 1 | Y | |
02 | DV73012P | SIDE COVER LH WITH DECAL BRONZE GOLD | 1 | Y | |
02 | DV73012Q | SIDE COVER LH WITH DECAL ORRANGE COPPER | 1 | Y | |
02 | DV73012T | SIDE COVER LH TITTANIUM SILVER | 1 | Y | |
02 | DV73012U | SIDE COVER LH WITH DECAL NAVARRIA VIOLET | 1 | Y | |
02 | DV73012V | SIDE COVER LH C WINE RED | 1 | Y | |
02 | DV73013A | SIDE COVER LH LONG BEACH BLUE | 1 | Y | |
02 | DV7301X3 | SIDE COVER LH EBONY BLACK | 1 | Y | |
02 | DV7301X6 | SIDE COVER LH - WITH DECAL - METT BLUE | 1 | Y | |
03 | DV73022P | SIDE COVER RH - WITH DECAL - BRONZE GOLD | 1 | Y | |
03 | DV73022Q | SIDE COVER RH WITH DECAL ORRANGE COPPER | 1 | Y | |
03 | DV73022T | SIDE COVER RH TITTANIUM SILVER | 1 | Y | |
03 | DV73022U | SIDE COVER RH WITH DECAL NAVARRIA VIOLET | 1 | Y | |
03 | DV73022V | SIDE COVER RH C WINE RED | 1 | Y | |
03 | DV73023A | SIDE COVER RH LONG BEACH BLUE | 1 | Y | |
03 | DV7302X3 | SIDE COVER RH EBONY BLACK | 1 | Y | |
03 | DV7302X6 | SIDE COVER RH - WITH DECAL - METT BLUE | 1 | Y | |
04 | DV73032P | FENDER FRONT - BRONZE GOLD | 1 | Y | |
04 | DV73032Q | FENDER FRONT - ORRANGE COPPER | 1 | Y | |
04 | DV73032T | FENDER FRONT - TITTANIUM SILVER | 1 | Y | |
04 | DV73032U | FENDER FRONT - NAVARRIA VOILET | 1 | Y | |
04 | DV73032V | FENDER FRONT - COCKTAIL WINE RED | 1 | Y | |
04 | DV73033A | FENDER FRONT - LONG BEACH BLUE | 1 | Y | |
04 | DV7303X3 | FENDER FRONT - EBONY BLACK | 1 | Y | |
04 | DV7303X6 | FENDER FRONT - METT BLUE | 1 | Y | |
05 | DV73042P | FENDER REAR - BRONZE GOLD | 1 | Y | |
05 | DV73042Q | FENDER REAR - ORRANGE COPPER | 1 | Y | |
05 | DV73042T | FENDER REAR - TITTANIUM SILVER | 1 | Y | |
05 | DV73042U | FENDER REAR - NAVARRIA VOILET | 1 | Y | |
05 | DV73042V | FENDER REAR - COCKTAIL WINE RED | 1 | Y | |
05 | DV73043A | FENDER REAR LONG BEACH BLUE | 1 | Y | |
05 | DV7304X3 | FENDER REAR - EBONY BLACK | 1 | Y | |
05 | DV7304X6 | FENDER REAR - METT BLUE | 1 | Y |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Avenger 180 SPC |
Engine | 180 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000