Sub-part-figure Number | Item Code | Sub Part Name | Qty. AA | Qty. AF | Qty. AM | Qty. AZ | Qty. RA | Qty. AN | Servicable |
---|---|---|---|---|---|---|---|---|---|
01 | 24121682 | Fuel tank assly comp. side filling | 1 | -- | - | - | - | - | |
01a | AA141095 | Assly welded fuel tank | 1 | - | - | - | - | - | R |
02 | 24121677 | Cap fuel tank-petrol | 1 | -- | - | - | - | - | O |
02a | AA141115 | Assly fuel cap with handle | 1 | - | - | - | - | - | R |
03 | BF171604 | Ring O Cap | 1 | - | - | - | - | - | O |
04 | KCGA0808 | Nut hex flanged | 2 | - | - | - | - | - | R |
05 | 39074011 | Washer | 2 | - | - | - | - | - | |
06 | 24141165 | Tap Assembly | 1 | - | - | - | - | -- | fr. 18.05.14 |
06 | 24141197 | Assly fuel tap | 1 | - | - | - | - | - | R |
07 | 24121698 | Seal fuel tap | 1 | - | - | - | - | - | |
08 | 24121695 | Fuel cock | 1 | - | - | - | - | -- | alt-8A+25 |
08a | 24141184 | Fuel cock | 1 | - | - | - | - | -- | fr. 18.05.14 |
09 | KBAA0412 | Screw-pan | 1 | - | - | - | - | - | |
10 | 24141132 | Pulley tap side | 1 | - | - | - | - | - | |
11 | 24191136 | Cable fuel cock operating-greay | 1 | - | - | - | - | - | |
12 | 24191137 | Cable fuel cock operating -black | 1 | - | - | - | - | - | |
13 | 24141133 | Pulley Knob side | 1 | - | - | - | - | - | |
14 | 24141166 | Bracket fuel knob mounting | 1 | - | - | - | - | - | O |
14 | 24141196 | Bracket fuel knob mounting | 1 | - | - | - | - | - | R |
15 | 24141164 | Knob fuel tap operation | 1 | - | - | - | - | - | |
16 | 24141134 | Insert for knob mounting | 2 | - | - | - | - | - | |
17 | 24141135 | Spacer for knob mounting | 1 | - | - | - | - | - | |
18 | KBBA0516 | Screw truss cross M5 | 1 | - | - | - | - | - | |
19 | AA141085 | Fuel tube cock to filter | 1 | -- | - | - | - | - | |
20 | 24121652 | Fuel filter | 1 | - | - | - | - | - | |
21 | AA141083 | Fuel tube filter to carb | 1 | - | - | - | - | - | O |
21 | AA141104 | Assembly pipe filter to carb | 1 | - | - | - | - | - | R |
22 | 33141008 | Fuel pipe clip | 4 | - | - | - | - | - | |
23 | 24141183 | Plug seat fuel cock bkt | 2 | - | - | - | - | - | |
24 | KADD0816 | Bolt flanged | 3 | - | - | - | - | - | |
25 | DD141227 | Bolt Cock mtg | 2 | - | - | - | - | -- | fr.18.05.14 |
26 | 24141184 | Gasket 4 hole(fuel cock) | 1 | - | - | - | - | - | |
26 | 24141210 | Gasket 4 hole | 1 | - | - | - | - | - | |
27 | 03190204 | Washer plain | 6 | - | - | - | - | - | |
28 | 01160509 | Bolt hexagon head | 6 | - | - | - | - | - | |
29 | BH402600 | Tank unit | 1 | - | - | - | - | - | O |
29 | AA201363 | Tank unit | 1 | - | - | - | - | - | fr.04.07.2016 |
30 | AA141080 | Grommet for baffle fuel spillage | 1 | - | - | - | - | - | |
31 | AA141079 | Baffle fuel spillage | 1 | - | - | - | - | - | |
32 | AA141101 | Assly pipe fuel tank to carbu | 1 | - | - | - | - | - | includ-19,20,2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 4S FL RL - BSIII |
Engine | RE 4S FL RL - BSIII |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000