Sub-part-figure Number | Item Code | Sub Part Name | Qty. AA | Qty. AF | Qty. AM | Qty. AZ | Qty. RA | Qty. AN | Servicable |
---|---|---|---|---|---|---|---|---|---|
01 | AL151249 | Assly drive flange | - | - | - | - | - | 2 | |
02 | BB151030 | Rear hub | - | - | - | - | - | 2 | |
03 | BB151034 | Seal | - | - | - | - | - | 2 | |
04 | BB151031 | Bearing 30X55X13-rear hub | - | - | - | - | - | 2 | |
05 | KEBB6825 | Circlip | - | - | - | - | - | 2 | |
06 | LAC00044 | Bolt - Socket - M-8 | - | -- | - | - | - | 8 | |
07 | AL151242 | Drum brake rear | - | - | - | - | - | 2 | |
08 | BF131707 | Nut axle M16 | -- | - | - | - | - | 1 | |
09 | BB133066 | Sleeve drive shaft | - | - | - | - | - | 2 | |
10 | KJAA3035 | O ring | - | - | - | - | - | 2 | |
11 | AL151254 | Circlip for AL151151 | - | - | - | - | - | 2 | |
12 | KDBA1632 | Washer plain | - | - | - | - | - | 2 | |
13 | AL171066 | Bolt for axle | - | - | - | - | - | 6 | |
14 | AL151017 | Tyre with tube 4.5 x 10 | - | - | - | - | - | 4 | |
15 | AL151246 | Assly rim | - | - | - | - | - | 4 | |
16 | 39179104 | Bolt | - | - | - | - | - | 6 | |
17 | AL151252 | Nut conical M12 wheel nut | - | - | - | - | - | 12 | |
18 | BH131206 | Cap hub rear | - | - | - | - | - | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 4S FL RL - BSIII |
Engine | RE 4S FL RL - BSIII |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000