Sub-part-figure Number | Item Code | Sub Part Name | Qty AN | Qty RC | Remarks |
---|---|---|---|---|---|
01 | AN 1010 13 | Cylinder head assly | 1 | 1 | |
02 | 59050001 | Stud | 2 | 2 | For Cyl. head / Ext.tube |
03 | AN 1010 12 | Head gasket | 1 | 1 | |
04 | 28101119 | Cam shaft cover | 1 | 1 | |
05 | 39126421 | 'O' ring | 2 | 2 | |
06 | 39187105 | Stud | 2 | 2 | For camshaft cover |
07 | 39021911 | Plain washer | 2 | 2 | |
08 | 39182612 | Spring washer | 2 | 2 | |
09 | 39083415 | Hex nut | 2 | 2 | |
10 | 13101031 | Cap | 2 | 2 | |
11 | LJ A000 03 | 'O' ring insulator | 2 | 2 | |
12 | AA 1015 94 | Insulator | 1 | 1 | For carburettor |
13 | 39128321 | 'O' ring | 2 | 2 | |
14 | DD 1015 21 | Plain Washer | 4 | 4 | |
15 | LCF 0000 1 | nut domed cap m8x1.25xcl10 | 4 | 4 | |
16 | AA 1015 77 | Inlet manifold | 1 | 1 | |
17 | 39167404 | Flange bolt | 3 | 3 | |
18 | 39100006 | Hollow dowel | 2 | 2 | |
19 | 28101118 | Bush (Cylinder head gasket) | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | GC-MAX-CNG-RE 600-CNG |
Engine | RE 600 CNG |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000