Sub-part-figure Number | Item Code | Sub Part Name | Qty AN | Qty RC | Remarks |
---|---|---|---|---|---|
01 | AL 2412 58 | Door assly LH | 1 | 1 | |
02 | AL 2411 42 | Door hinge link windshield | 2 | 2 | |
03 | AL 2411 43 | Door hinge link scudo | 2 | 2 | |
04 | AL 2411 44 | Door hinge pin | 4 | 4 | |
05 | BG 2422 03 | latch mechanism lh | 1 | 1 | |
05a | AL 2413 44 | latch striker door | 1 | 1 | |
06 | AL 2411 49 | Door glass lock assy | 2 | 2 | |
07 | AL 2412 08 | Fixed window glass | - | 1 | |
08 | AL 2412 81 | Swelling glass assly RH | 1 | 1 | |
08 | AL 2412 82 | Swelling glass assly LH | 1 | 1 | |
09 | AL 2411 86 | Strip door limiting | 1 | 1 | |
10 | AL 2411 98 | Beading for fixed glass | 1 | 1 | |
11 | AL 2412 57 | door assy comp RH | 1 | 1 | |
12 | AL 2412 19 | Door lock assy RH | 1 | 1 | |
12a | BG 2422 04 | latch mechanism RH | 1 | -- | |
13 | AL 1810 32 | Lock barral LH | -- | 1 | |
13a | AL 2412 71 | Lock barral LH | -- | 1 | |
14 | AL 2411 99 | Beading for swelling glass | 1 | 1 | Front LH |
14a | AL 2412 12 | Beading for swelling glass | 1 | 1 | Front RH |
15 | AL 2412 00 | Beading for swelling glass | 2 | 2 | Rear |
16 | 39040701 | Screw | 2 | 2 | |
17 | AL 2412 53 | Handle assly. LH | 1 | 1 | |
18 | AL 2412 55 | Handle assly. RH | 1 | 1 | |
19 | 39134801 | Screw | 8 | 1 | |
20 | 39270604 | Hex bolts | 4 | 4 | |
21 | 39247915 | Flange nuts | 4 | 4 | |
22 | AL 2411 88 | Bracket | 4 | 4 | |
23 | 39096315 | Dom nut | 4 | 4 | |
24 | 39089804 | Flange bolt | 4 | 4 | |
25 | 39029215 | Flange nut | 4 | 4 | |
26 | AL 2411 90 | Nylon washer | 12 | 12 | |
27 | AL 2412 01 | Cover door lock LH | 1 | 1 | |
27a | AL 2412 02 | Cover door lock RH | 1 | 1 | |
28 | 39158115 | Flange nut | 10 | 10 | |
29 | 39076101 | Screw | 4 | 4 | |
30 | 39178101 | Screw | 4 | 4 | |
31 | Al 2411 97 | Beading Door | 2 | 2 | N.I. |
32 | AL 2411 93 | Washer | 8 | 8 | |
33 | AL 2412 16 | Block assly comp. LH | 1 | 1 | |
34 | AL 2412 17 | Block assly comp. RH | 1 | 1 | |
35 | 39194304 | Flange bolt | 4 | 4 | |
36 | 39080411 | Plain Washer | 4 | 4 | |
37 | AL 2411 92 | Bolt | 2 | 2 | |
38 | 39150811 | Plain washer | 4 | 4 | |
39 | AL 2411 89 | Spring | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | GC-MAX-CNG-RE 600-CNG |
Engine | RE 600 CNG |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000