Sub-part-figure Number | Item Code | Sub Part Name | Qty AN | Qty RC | Remarks |
---|---|---|---|---|---|
01 | RC 4024 01 | Instrument cluster | - | 1 | |
01a | AT 4024 01 | Cluster instrument with lamp ref | 1 | - | |
02 | AL 1910 28 | Screw | 3 | 3 | |
03 | 30201084 | Lamp 12V 3W | 4 | 4 | |
04 | AL 1910 19 | Cable complete - speedometer | - | 1 | |
04a | AN 1910 20 | Cable complete : speedometer | 1 | - | |
05 | AL 1910 20 | Cable - speedometer - inner | - | 1 | |
05a | AL 1910 21 | Cable - speedometer - inner | 1 | - | |
06 | CE 1810 15 | Clip Nut | 15 | 15 | |
07 | AL 1613 84 | Dashboard assly plastic | 1 | 1 | |
08 | AL 1613 85 | Upper Trim | 1 | 1 | |
09 | AL 1613 79 | Switch cover | - | 1 | |
09 | AN 1610 86 | cover switch | 1 | - | |
10 | AL 1613 81 | Cover middle portion | 1 | 1 | |
11 | AL 1613 61 | Lock tool box | 1 | 1 | With Key |
12 | AL 1611 72 | Lock Stereo lid | 1 | 1 | |
13 | 39066301 | Slotted ch head screw | 4 | 4 | |
14 | 39029115 | Hexagon nut | 4 | 4 | |
15 | 39001201 | Cheese head screw | 16 | 16 | |
16 | 39024211 | Plain washer | 26 | 26 | For mtg. of Dash Board |
17 | 35161060 | Clip nut | 8 | 8 | |
18 | AL 1910 29 | Sealing ring | 1 | 1 | |
19 | AL 2011 00 | Charger mobile | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | GC-MAX-CNG-RE 600-CNG |
Engine | RE 600 CNG |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000