Sub-part-figure Number | Item Code | Sub Part Name | QTY. PET VEH-205 | QTY. CNG VEH-205 | QTY. LPG VEH-205 | QTY. PET VEH-205 D | QTY. CNG VEH-205 D | QTY. LPG VEH-205 D | Remarks |
---|---|---|---|---|---|---|---|---|---|
01 | AA 1211 26 | Air filter assly | 1 | 1 | 1 | 1 | 1 | 1 | |
01 | AA 1211 51 | assembly air filter | 1 | -- | -- | 1 | - | - | |
02 | AL 1210 62 | Element air filter | 1 | 1 | 1 | 1 | 1 | 1 | |
03 | AL 1210 71 | Housing air filter | 1 | 1 | 1 | 1 | 1 | 1 | NS |
04 | AL 1210 68 | Seal ring flat | 1 | 1 | 1 | 1 | 1 | 1 | |
04 | AA 1211 48 | Gasket sealing | 1 | - | - | 1 | - | - | |
05 | AL 1210 69 | Clamp flat | 1 | 1 | 1 | 1 | 1 | 1 | |
06 | AL 1210 70 | Cover air filter | 1 | 1 | 1 | 1 | 1 | 1 | |
06 | AA 1211 46 | Cover air filter assy | 1 | - | - | 1 | - | -- | |
07 | AA 2311 42 | Clamp air filter | 1 | 1 | 1 | 1 | 1 | 1 | |
08 | 39229515 | Nut flanged | 1 | 1 | 1 | 1 | 1 | 1 | |
09 | 39006204 | Screw M6 | 1 | 1 | 1 | 1 | 1 | 1 | |
10 | AA 1211 28 | Assly. integral duct comp. | 1 | -- | - | 1 | - | - | |
10a | AF 1214 18 | Assly. integral duct comp. | -- | 1 | - | -- | 1 | - | |
10b | AM 1211 14 | Assly. integral duct comp. | -- | -- | 1 | -- | -- | 1 | |
11 | AN 1210 56 | Mixture tube | -- | 1 | - | -- | 1 | - | |
11a | AM 1210 77 | Mixture tube | -- | -- | 1 | - | - | 1 | |
12 | AZ 5810 09 | Arrester back fire | 1 | 1 | 1 | 1 | 1 | 1 | |
13 | AA 1211 27 | Assly. comp. hose intake | 1 | -- | - | 1 | - | - | |
13a | AF 1214 79 | Assly. comp. hose intake | -- | 1 | - | -- | 1 | - | |
13b | AM 1211 15 | Assly. comp. hose intake | -- | -- | 1 | -- | -- | 1 | |
14 | JA 5814 07 | Clamp | 1 | 1 | 1 | 1 | 1 | 1 | |
15 | 31121041 | Clamp | 1 | 1 | 1 | 1 | 1 | 1 | |
16 | AA 1210 71 | Clamp | 1 | 1 | 1 | 1 | 1 | 1 | |
16 | Az 5810 26 | Clamp -mixer body | 1 | 1 | 1 | 1 | 1 | 1 | |
17 | AF 1214 80 | Controller | -- | 1 | -- | -- | 1 | - | |
17a | AM 1211 23 | Controller | -- | -- | 1 | - | - | 1 | |
18 | BA 1220 62 | Clamp | 1 | 1 | 1 | 1 | 1 | 1 | |
19 | AA 1211 47 | Valve dust ejector | 1 | 1 | 1 | 1 | 1 | 1 | |
20 | AA 2311 54 | Cushion for A/F Mounting | 1 | 1 | 1 | 1 | 1 | 1 | |
21 | Bb 1210 29 | Flap air intake | 1 | 1 | 1 | 1 | 1 | 1 | NI |
22 | 24121460 | Tube s.a.i. Inlet | 1 | 1 | 1 | - | 1 | 1 | |
23 | 24121462 | Silencer for SAI | 1 | 1 | 1 | - | 1 | 1 | |
24 | 24121477 | Clamp hose | 1 | 1 | 1 | - | 1 | 1 | |
25 | 24121476 | Spring clamp dia. 16.8 X W12 | 1 | 1 | 1 | - | 1 | 1 | NI |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 205 |
Engine | RE 205 |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000