Sub-part-figure Number | Item Code | Sub Part Name | QTY. PET VEH-205 | QTY. CNG VEH-205 | QTY. LPG VEH-205 | QTY. PET VEH-205 D | QTY. CNG VEH-205 D | QTY. LPG VEH-205 D | Remarks |
---|---|---|---|---|---|---|---|---|---|
01 | 24151259 | Panel assembly front brake | 1 | 1 | 1 | -- | -- | ||
01a | AP 1510 30 | Panel assembly front brake | -- | -- | -- | 1 | 1 | 1 | |
01b | 24151119 | Panel assly LH | 1 | 1 | 1 | 1 | 1 | 1 | |
01c | 24151120 | Panel assly RH | 1 | 1 | 1 | 1 | 1 | 1 | |
02 | AP 1510 17 | Back panel assly front | 1 | 1 | 1 | 1 | 1 | 1 | |
02a | 24151174 | Back plate assly. LH | 1 | 1 | 1 | 1 | 1 | 1 | |
02b | 24151178 | Back Plate assly. RH | 1 | 1 | 1 | 1 | 1 | 1 | |
03 | 24151136 | Brake shoe assly. | 3 | 3 | 3 | 3 | 3 | 3 | |
04 | 24151133 | Spring main | 3 | 3 | 3 | 3 | 3 | 3 | |
05 | 24151134 | Spring strut LH holding | 3 | 3 | 3 | 3 | 3 | 3 | |
06 | 24151135 | Spring shoe holding | 3 | 3 | 3 | 3 | 3 | 3 | |
07 | 24151137 | Pin pivot shoe | 6 | 6 | 6 | 6 | 6 | 6 | |
08 | 24151138 | Spring shoe clamping | 6 | 6 | 6 | 6 | 6 | 6 | |
09 | 24151169 | Strut assembly front complete | 1 | 1 | 1 | 1 | 1 | 1 | Incl. fig. 4 5 6 7 & 13 |
09a | 24151176 | Strut assembly LH complete | 1 | 1 | 1 | 1 | 1 | 1 | Incl. fig. 4 5 6 7 & 13 |
09b | 24151180 | Strut assembly RH complete | 1 | 1 | 1 | 1 | 1 | 1 | Incl. fig. 4 5 6 7 & 13 |
10 | 24151170 | Ratchet kit (Fr. & LH) | 1 | 1 | 1 | 1 | 1 | 1 | Incl. fig. 4 7 & 13 |
10a | 24151181 | Ratchet kit (RH) | 1 | 1 | 1 | 1 | 1 | 1 | Incl. fig. 4 7 & 13 |
11 | 24151171 | Brake shoe kit | 1 | 1 | 1 | 1 | 1 | 1 | Inc. fig. 3,11&12 |
12 | 24151172 | Shoe clamp spring kit | 1 | 1 | 1 | 1 | 1 | 1 | Inc. fig. 11& 12 |
13 | 24151173 | Spring kit (Common for Front & LH) | 1 | 1 | 1 | 1 | 1 | 1 | Inc. fig. 8,9 &10 |
13a | 24151182 | Spring kit RH | 1 | 1 | 1 | 1 | 1 | 1 | Inc. fig. 8,9 &10 |
14 | 24151168 | Auto adjuster assly front | 1 | 1 | 1 | 1 | 1 | 1 | Inc. fig. 5 & 6 |
14a | 24151175 | Auto adjuster assly rear LH | 1 | 1 | 1 | 1 | 1 | 1 | Inc. fig. 5 & 6 |
14b | 24151179 | Auto adjuster assly rear RH | 1 | 1 | 1 | 1 | 1 | 1 | Inc. fig. 5 & 6 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 205 |
Engine | RE 205 |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000