Sub-part-figure Number | Item Code | Sub Part Name | QTY. PET VEH-205 | QTY. CNG VEH-205 | QTY. LPG VEH-205 | QTY. PET VEH-205 D | QTY. CNG VEH-205 D | QTY. LPG VEH-205 D | Remarks |
---|---|---|---|---|---|---|---|---|---|
01 | AF 1910 06 | Choke cable comp | 1 | 1 | 1 | -- | - | - | |
01a | AF 1910 07 | Choke cable comp | -- | -- | -- | 1 | 1 | 1 | |
02 | AA 1910 79 | Cable complete accelerator | 1 | 1 | 1 | 1 | 1 | 1 | |
03 | AA 1910 85 | Clutch cable complete | 1 | -- | -- | 1 | - | - | |
03a | AF 1910 09 | Clutch cable complete | - | 1 | 1 | - | 1 | 1 | |
04 | AA 1910 82 | Cable assy gear comp.(white) | 1 | 1 | 1 | 1 | 1 | 1 | |
05 | AA 1910 83 | Cable assy gear comp.(Black) | 1 | 1 | 1 | 1 | 1 | 1 | |
06 | BG 1318 02 | Cable assly. H/Br. front | 1 | 1 | 1 | 1 | 1 | 1 | |
07 | 24151059 | Cable assly. H/Br. rear LH | 2 | 2 | 2 | 2 | 2 | 2 | |
07a | 24151060 | Cable assly. H/Br. rear RH | 1 | 1 | 1 | 1 | 1 | 1 | |
08 | AA 1910 68 | Rev. cable assly. | -- | 1 | 1 | -- | 1 | -- | |
08 | AA 1910 84 | Cable reverse complete | 1 | - | - | 1 | - | 1 | |
09 | AL 1910 39 | Knob | 1 | 1 | 1 | 1 | 1 | 1 | |
10 | 39029115 | Nut | 1 | 1 | 1 | 1 | 1 | 1 | |
11 | 05 1910 46 | screw terminal assy | 1 | -- | -- | -- | -- | - | NI |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 205 |
Engine | RE 205 |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000