Sub-part-figure Number | Item Code | Sub Part Name | QTY. BH | QTY. BG | REMARKS |
---|---|---|---|---|---|
1 | BG 1010 01 | Engine bracket front | 1 | 1 | |
1a | BH 1134 00 | bracket engine mtg front rh | 1 | 1 | |
2 | BG 1134 02 | Engine bracket rear | 1 | 1 | |
2a | BG 1134 05 | bracket engine mounting rear rh | 1 | 1 | |
3 | 39139604 | Hex bolt | 4 | 4 | |
4 | 39052611 | Plain washer | 8 | 8 | |
5 | 39182912 | Spring washer | 4 | 4 | |
6 | 39029615 | Hex nut | 4 | 4 | |
7 | BA 1610 30 | Channel fixing Eng. mtg RR | 2 | 2 | |
8 | BA 1021 61 | Rubber isolator | 1 | 1 | |
8 | Bh 1134 02 | Rubber isolator front | 1 | 1 | from 04.07.2011 |
9 | 39052611 | Washer | 1 | 1 | |
10 | 39182712 | Spring washer | 4 | 4 | |
11 | BG 1134 03 | Bracket transmission mtg | 2 | 2 | |
12 | AL 1010 20 | Rubber isolator (GB) | 1 | 1 | |
13 | 39142305 | Stud- M8 | 6 | 6 | |
14 | 39019811 | Plain washer | 8 | 8 | |
15 | 39182712 | Spring washer | 8 | 8 | |
16 | BA 1610 31 | Channel fixing G.B. mtg RR | 1 | 1 | |
17 | 39087404 | Bolt | 2 | 2 | NS |
18 | 39118011 | Plain washer | 1 | 1 | |
19 | 39182812 | Spring washer | 2 | 2 | |
20 | 39046715 | Nut | 4 | 4 | |
21 | 39083415 | Hexagonal nut | 6 | 6 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 445 M |
Engine | RE 445 M |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000