Sub-part-figure Number | Item Code | Sub Part Name | QTY. BH | QTY. BG | REMARKS |
---|---|---|---|---|---|
1 | BG 1612 09 | Clutch cable | 1 | 1 | |
1A | BH 1612 04 | Clutch cable | 1 | -- | Aug.11 |
2 | BH 1612 01 | Stop cable | 1 | - | |
2a | BG 1612 08 | Cable stop | - | 1 | |
3 | AL 1910 07 | Reverse cable | 1 | - | Aug.11 |
3a | BG 1612 07 | Reverse cable | -- | 1 | |
4 | BG 1318 02 | Cable assembly - H. brake front | 1 | 1 | Aug.11 |
5 | 24151059 | Cable assly H. brake Rear LH | 1 | 1 | |
5a | 24151060 | Cable assly H. brake Rear RH | 1 | 1 | |
6 | AL 1910 40 | Knob - Stop cable | 1 | 1 | |
7 | 39029115 | Nut | 2 | 2 | |
8 | AL 1910 41 | Knob- Reverse cable | 1 | 1 | |
9 | BH 2414 02 | Cable rear door holding | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 445 M |
Engine | RE 445 M |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000