Sub-part-figure Number | Item Code | Sub Part Name | QTY. BH | QTY. BG | REMARKS |
---|---|---|---|---|---|
1 | AL 2410 25 | Wind shield assly | 1 | -- | alt ED-52AL0278 |
2 | AA 2310 22 | Glass one piece (windshield) | 1 | -- | |
3 | AA 2310 26 | Rubber beading | 1 | -- | |
4 | AL 2410 23 | Wiper assly | 1 | -- | |
5 | AL 2412 85 | packing shield and w shield | 1 | - | |
6 | 39008504 | Bolt | 9 | -- | |
7 | 39025811 | Plain washer | 18 | -- | |
8 | 39248415 | Flange nut | 9 | -- | |
9 | AB 2310 09 | Joint plate LH | 1 | -- | |
10 | AB 2310 08 | Joint plate RH | 1 | - | |
11 | 39007104 | Bolt hex head | 4 | -- | |
12 | 39248415 | Flanged nut | 4 | -- | |
13 | AL 2010 22 | Wiper Motor | 1 | -- | |
14 | AL 1613 88 | cover wiper motor black | 1 | -- | NI |
15 | 39029215 | NUT - M6 X 1(wiper motor) | 3 | -- | NI |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 445 M |
Engine | RE 445 M |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000