Sub-part-figure Number | Item Code | Sub Part Name | QTY. BH | QTY. BG | REMARKS |
---|---|---|---|---|---|
1 | AL 2412 56 | Door assly LH | -- | 1 | |
2 | AL 2412 57 | Door hinge link windshield | -- | 2 | |
3 | AL 2411 43 | Door hinge link scudo | -- | 2 | |
4 | AL 2411 44 | Door hinge pin | -- | 4 | |
5 | AL 2412 18 | Door lock assl. LH | -- | 1 | |
6 | AL 2412 08 | Fixed window glass | -- | 1 | |
7 | AL 2412 81 | Swelling glass assly RH | -- | 1 | |
8 | AL 2412 82 | Swelling glass assly LH | -- | 1 | |
8a | AL 2412 09 | Glass Swivelling | -- | 2 | |
9 | AL 2411 86 | Strip door limiting | -- | 1 | |
10 | AL 2411 98 | Beading for fixed glass | -- | 1 | |
11 | AL 2412 59 | Door assly RH | -- | 1 | |
12 | AL 2412 19 | Door lock assy RH | -- | 1 | |
13 | AL 1810 32 | Lock barral LH | -- | 1 | |
13a | AL 2412 71 | Lock barral LH | -- | 1 | |
14 | AL 2411 99 | Beading for swelling glass | -- | 1 | Front LH |
14a | AL 2412 12 | Beading for swelling glass | -- | 1 | Front RH |
15 | AL 2412 00 | Beading for swelling glass | -- | 2 | Rear |
16 | 39040701 | Screw | -- | 2 | |
17 | AL 2412 53 | Handle assly. LH | -- | 1 | |
18 | AL 2412 55 | Handle assly. RH | -- | 1 | |
19 | 39134801 | Screw | -- | 8 | |
20 | 39270604 | Hex bolts | -- | 4 | |
21 | 39247915 | Flange nuts | -- | 4 | |
22 | AL 2411 88 | Bracket | -- | 4 | |
23 | 39096315 | Dom nut | -- | 4 | |
24 | 39089804 | Flange bolt | -- | 4 | |
25 | 39029215 | Flange nut | -- | 4 | |
26 | AL 2411 90 | Nylon washer | -- | 12 | |
27 | AL 2412 01 | Cover door lock LH | -- | 1 | |
27a | AL 2412 02 | Cover door lock RH | -- | 1 | |
28 | 39158115 | Flange nut | -- | 10 | |
29 | 39076101 | Screw | -- | 4 | |
30 | 39178101 | Screw | -- | 4 | |
31 | AL 2411 97 | Beading Door | -- | 2 | |
32 | AL 2411 93 | Washer | -- | 8 | |
33 | AL 2412 16 | Block assly comp. LH | -- | 1 | |
34 | AL 2412 17 | Block assly comp. RH | -- | 1 | |
35 | 39194304 | Flange bolt | -- | 4 | |
36 | 39080411 | Plain Washer | -- | 4 | |
37 | AL 2411 92 | Bolt | -- | 2 | |
38 | 39150811 | Plain washer | -- | 4 | |
39 | AL 2411 89 | Spring | --- | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE 445 M |
Engine | RE 445 M |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000