Sub-part-figure Number | Item Code | Sub Part Name | QTY. BA | QTY. BH | QTY. BB | QTY. AL | REMARKS |
---|---|---|---|---|---|---|---|
01 | AL141048 | Fuel tank complete | - | -- | 1 | 1 | |
02 | BA141013 | Strainer fuel | - | - | 1 | 1 | |
03 | BH402600 | Switch float-tank unit | - | - | 1 | 1 | |
03 | AA201363 | Tank unit (Fuel) | - | - | 1 | 1 | |
04 | 01160509 | Hex bolt (tank unit) | - | - | 6 | 6 | |
05 | 03190204 | Plain Washer | - | - | 6 | 6 | |
06 | BA141017 | Bolt - banjo | - | - | 1 | 1 | |
07 | AL141058 | Pipe air vent | - | - | 1 | 1 | |
08 | 33141008 | Pipe clip | - | - | 2 | 2 | |
09 | KADD0820 | Bolt-flanged-small | - | - | 4 | 4 | |
10 | KCGD0808 | Nut | - | - | 4 | 4 | |
11 | AL141054 | Pipe fuel tank to filter | - | - | 1 | 1 | |
12 | AL201034 | Fuel pump | - | -- | 1 | 1 | |
13 | 36AL0014 | Lock fuel tank cap w/o key | - | -- | 1 | 1 | |
14 | BA122143 | copper washer | - | - | 2 | 2 | |
16 | BB141035 | sleeve fuel filter feed pump | - | - | 1 | 1 | |
17 | BB141039 | Pipe assembly fuel overflow | - | - | 1 | 1 | |
18 | KADD0616 | Bolt-flange M8-Pump | - | - | 1 | 1 | |
19 | KAED0816 | Bolt-flanged-small | - | - | 1 | 1 | |
20 | BA141034 | Clamp | - | - | 1 | 1 | |
21 | BH171600 | Cap assly | - | - | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE DIESEL FL BS III |
Engine | RE DIESEL FL BS III |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000