Sub-part-figure Number | Item Code | Sub Part Name | Cruise Qty | Street Qty | Remarks |
---|---|---|---|---|---|
01 | DG 1612 67 | Flap | 1 | 1 | |
02 | DG 1612 06 | Stay rear fender | 1 | 1 | |
03 | DG 1611 10 | Bolt | 2 | 2 | |
04 | DP 1611 45 | Number Plate | 1 | 1 | |
05 | DG 1611 08 | Damper | 1 | 1 | |
06 | 39 1943 04 | Hex. head Bolt | 2 | 2 | |
07 | DG 1611 13 | Bolt | 4 | 4 | |
08 | KC GA06 06 | Hex. Nut | 2 | 2 | |
09 | DZ 1612 65 | Bkt. Rear Number Plate | 1 | 1 | |
10 | PD 1814 01 | Damper Rear Mud Guard | 1 | 1 | |
11 | 52 DG0 28 | Fender Rear | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Avenger 220 SPC 5 AUG 16 |
Engine | 220 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000