Sub-part-figure Number | Item Code | Sub Part Name | QTY. BA | QTY. BH | QTY. BB | QTY. AL | REMARKS |
---|---|---|---|---|---|---|---|
01 | BB171008 | Assly weld rear trailing arm RH | - | - | 1 | - | |
01 | BB171007 | Assly weld rear trailing arm LH | - | - | 1 | - | |
02 | 36BB0060 | TA assly RH igus / distance piece | - | - | - | 1 | |
02 | 36BB0059 | TA assly LH igus / distance piece | - | - | - | 1 | |
03 | AL171011 | Bush- silent for trailing arm | - | - | 2 | - | |
04 | AL171143 | Distance piece assly | - | - | 2 | - | |
05 | AA171024 | Spacer ring-dist.piece | - | - | 4 | -- | |
06 | AL171020 | Pivot pin | - | - | 2 | 2 | |
06A | AL171158 | Bolt trailing arm pivot | -- | - | - | 2 | alt- AL171020+KCAD1411 |
07 | KCAD1411 | Nut for bolt AL171020 | - | - | 2 | 2 | |
07A | KCHC1417 | Nut M14 - for bolt AL171158 | - | - | 2 | 2 | |
08 | AL171017 | Damper rubber-rear suspension | - | - | 2 | 2 | |
08 | BB161289 | Stopper bump ext light load app | - | - | 2 | - | Kerala(BB) |
09 | 39069015 | Nut - nyloc - M8 | - | - | 2 | 2 | |
10 | AL171031 | Rear shock absorber | - | - | 2 | 2 | |
10 | AL171138 | Rear shock absorber | - | - | 2 | 2 | FR.30.05.16 (BB) |
10 | BB171040 | Rear shock absorber | - | - | 2 | - | Kerala(BB) |
11 | BB171027 | Rear suspension spring | - | - | 2 | 2 | |
11 | BB171038 | Spring rear suspension | - | - | 2 | 2 | FR.30.05.16 (BB) |
11 | BB171041 | Spring rear suspension | - | - | 2 | - | Kerala(BB) |
12 | BA171008 | Cup washer top side | - | - | 1 | 1 | |
13 | BA171007 | Rubber bush with cup washer | - | - | 4 | 4 | |
14 | 39133615 | Nut(w/o plating) | - | - | 4 | 4 | |
14 | KCAD1008 | Nut hex thick | - | - | 2 | 2 | |
14a | KCBD1006 | Nut hex thin-M10X1.25XHT. 6XBRT | - | - | 2 | 2 | |
15 | 24170507 | Bolt for shock absorber | - | - | 2 | 2 | |
16 | AL171036 | Rubber - mounting / sleeve | - | - | 2 | 2 | |
16 | BB171036 | Bush | - | - | 2 | 2 | |
17 | 39026912 | Plain washer | - | - | 2 | 2 | |
17 | 39256611 | Plain washer | - | - | 2 | - | |
18 | 39260715 | Nut - nyloc- m12 x 1.5 | - | - | 2 | 2 | |
19 | KJAA2024 | O Ring | - | - | 2 | 2 | |
20 | BH122025 | Sleeve inner trailing arm | - | - | 2 | 2 | |
21 | BH122026 | Bush igus trailing arm | - | - | 2 | 2 | |
22 | BH122030 | Stopper disc traling arm | - | - | 2 | 2 | |
23 | JG122012 | Oil seal | - | - | 2 | 2 | |
24 | AL171153 | Cover pivot tube ta igus | - | - | 2 | - | |
25 | AL171150 | Rubber seat spring rear | - | - | 2 | - | fr.30.05.2016 (BB) |
26 | BF122056 | Rebound washer | - | - | 2 | - |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE DIESEL FL BS III |
Engine | RE DIESEL FL BS III |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000