Sub-part-figure Number | Item Code | Sub Part Name | QTY. BA | QTY. BH | QTY. BB | QTY. AL | REMARKS |
---|---|---|---|---|---|---|---|
01 | BB151053 | Assembly brake panel with flange | - | - | 1 | - | |
01 | AL151235 | Assembly brake panel with flange | - | - | - | 1 | |
01 | AL151236 | Panel Ass FR 3wh Cargo | - | - | - | 1 | |
02 | BB151056 | Panel assly RH | - | - | 1 | - | |
02 | AL151238 | Panel assly RH | - | - | -- | 1 | |
03 | BB151055 | Panel assly LH | - | - | 1 | - | |
03 | AL151237 | Panel assly LH | - | - | -- | 1 | |
04 | AL151192 | Back plate assly FR | - | - | 1 | - | |
04 | 36AL0033 | Back plate assly FR-AL151239 | - | - | - | 1 | |
05 | BB151043 | Back plate assly RH | - | - | 1 | - | |
05 | 36AL0038 | Back platel assly RH-BB151262 | - | - | - | 1 | Kit-60 |
06 | BB151042 | Back plate assly. LH | - | - | 1 | - | |
06 | 36AL0040 | Back plate assly. LH BB151261 | - | - | - | 1 | Kit-58 |
07 | BB151064 | Shoe clamp spring kit | - | - | 3 | 3 | inc-E,F |
08 | BB151062 | Spring kit fr. Lh | - | - | 3 | 3 | inc-A,B,D Kit-9 |
09 | BB151063 | Spring kit rh | - | - | 3 | 3 | inc-A,C,D Kit-10 |
10 | AL151027 | Flange backplate fr | - | - | 1 | - | |
11 | AL151247 | Flange back plate cargo | - | - | - | 1 | |
12 | 39042304 | Bolt hexagon head | - | - | 4 | 4 | |
13 | AL151194 | Auto adjuster assly front | - | - | 1 | 1 | |
14 | AL151212 | Auto adjuster assly RH | - | - | 1 | 1 | |
15 | AL151211 | Auto adjuster assly LH | - | - | 1 | 1 | |
16 | 36BB0052 | Front brake shoe kit maxima | - | - | 1 | - | inc-G,H,E,F Kit-82 |
17 | 36BB0053 | Rear RH brake shoe kit maxima | - | - | 1 | - | inc-G,H,E,F Kit-83 |
18 | 36BB0054 | Rear LH brake shoe kit maxima | - | - | 1 | - | inc-G,H,E,F Kit-84 |
19 | 36AL0050 | Front brake shoe kit maxima c | - | - | - | 1 | inc-G,H,E,F |
20 | 36AL0051 | Rear rh brake shoe kit maxima C | - | - | - | 1 | inc-G,H,E,F |
21 | 36AL0052 | Rear lh brake shoe kit maxima C | - | - | - | 1 | inc-G,H,E,F |
22 | 36AL0034 | Flange kit fr re-cargo | - | - | - | 3 | Kit-54 |
23 | 36AL0035 | Benjo bolt kit | - | - | - | 3 | Kit-55 |
24 | AL151210 | Assy wheel cylinder rear RH | - | - | 1 | - | Kit-15 |
25 | AL151193 | Assy wheel cylinder FR/LH | - | - | 2 | - | Kit-16 |
25 | AL151231 | Assy wheel cylinder | - | - | - | 3 | |
26 | AL151205 | Bolt wheel cylinder Mtg. | -- | -- | 2 | 2 | |
27 | BB151065 | Wheel cylinder major kit | - | - | 3 | - | Kit-13 |
28 | 36AL0030 | Wheel cylinder major kit | - | - | - | 3 | Kit-50 |
29 | BB151066 | Wheel cylinder minor kit | - | - | 3 | - | Kit-14 |
30 | 36AL0029 | Wheel cylinder minor kit | - | - | - | 3 | Kit-49 |
31 | AL171053 | Lock plate | - | - | 2 | 2 | |
32 | 39042304 | Bolt-lock plate | - | - | 4 | 4 | |
33 | BF131905 | Washer spring | - | - | 3 | 3 | |
34 | BF131904 | Plug protection | - | - | 2 | 2 | |
35 | 36BB0035 | Protection plug kit | - | - | 3 | 3 | Kit-56 |
36 | 36BA4014 | Wheel cylinder mounting kit | - | - | 3 | 3 | |
A | Main spring | - | - | 1 | 1 | ||
B | Spring strut holding LH & FR | - | - | 1 | 1 | ||
C | Spring strut holding RH | - | - | 1 | 1 | ||
D | Spring shoe holding | - | - | 1 | 1 | ||
E | Pin pivot shoe | - | - | 1 | 1 | ||
F | Spring shoe clamping | - | - | 1 | 1 | ||
G | Break shoe leading | - | - | 1 | 1 | ||
H | Break shoe Trailing | - | - | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE DIESEL FL BS III |
Engine | RE DIESEL FL BS III |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000