Sub-part-figure Number | Item Code | Sub Part Name | QTY. BA | QTY. BH | QTY. BB | QTY. AL | REMARKS |
---|---|---|---|---|---|---|---|
01 | 52BH0060 | Assembly body complete | -- | 1 | - | - | |
02 | 52BH0056 | Door assembly fuel filling | -- | 1 | - | - | |
03 | 52BH0058 | Door rear upper | -- | 1 | - | - | |
04 | BH241400 | Hinge door rear upper | -- | 1 | - | -- | |
05 | 52240748 | Door rear lower | -- | 1 | - | - | |
06 | BH241402 | Cable door holding | -- | 2 | - | -- | |
07 | BH211165 | Knob rear door lower | -- | 2 | - | -- | |
08 | BH211163 | Rubber damper rear door up | -- | 2 | - | -- | |
09 | BH211061 | Rubber damper door upper | -- | 2 | - | -- | |
10 | BH211158 | Rubber damper rear door low | -- | 3 | - | -- | |
11 | 52BH0057 | Door engine access | -- | 2 | - | - | |
12 | AL161509 | Grommet screw eng door | -- | 2 | - | -- | |
13 | 39190701 | Screw - truss cross | -- | 2 | - | -- | |
14 | 24165216 | Mat panel floor top | -- | 1 | - | -- | |
15 | BH182403 | Matting for panel floor lower | -- | 1 | - | -- | |
17 | BH181401 | Flapmud | -- | 2 | - | -- | |
18 | BH181402 | Plate for mudflap | -- | 2 | - | -- | |
19 | BH241800 | Latch door rear upper | -- | 2 | - | -- | |
20 | BG221003 | Pad rubber for engine door | -- | 6 | - | -- | |
21 | BB161244 | Mudflap rear LH | -- | 1 | 1 | 1 | |
22 | BB161245 | Mudflap rear RH | -- | 1 | 1 | 1 | |
23 | BH181405 | Plate mudflap support LH | -- | 1 | 1 | 1 | |
24 | BH181406 | Plate mudflap support RH | -- | 1 | 1 | 1 | |
25 | KCGA0505 | Nut hex flanged | -- | 6 | - | - | |
26 | LAG00003 | Bolt | - | 2 | - | - | |
01 | 52240668 | Assly body complete | -- | -- | 1 | - | |
02 | 52240670 | Door rear upper | - | - | 1 | - | |
02 | 52BB0285 | Door rear upper | - | - | 1 | - | Fr.21.12.2016 |
03 | BB161171 | Assembly guard rear | - | - | 1 | 1 | |
04 | 24231245 | Knob rear door lower | - | - | 2 | - | |
05 | 24230198 | Pad rubber | - | - | 2 | 2 | |
06 | 52240669 | Door engine access | - | - | 1 | - | |
06 | 52AL0391 | Assly engine access cover | -- | - | - | 1 | |
07 | 52AL0390 | Assly tray load body complete | - | - | - | 1 | |
08 | 52 AL03 96 | Assly panel rear door | - | - | - | 1 | |
09 | 39272711 | Washer-plain | - | - | - | 6 | |
10 | AL241405 | Hinge pin | - | - | - | 3 | |
11 | BB221013 | Emblem maxima | - | - | 1 | - | |
12 | BB231369 | Cover rear LH | - | - | 1 | - | |
13 | BB231370 | Cover rear RH | - | - | 1 | - | |
14 | AL161377 | Rear mudguard | - | - | 2 | 2 | |
15 | 39081411 | Plain washer | -- | -- | 8 | 8 | |
16 | 39026312 | Washer spring | - | - | 8 | 8 | |
17 | 39190204 | Bolt-flanged-small | - | - | 8 | 8 | |
18 | AL161226 | Mud flap For rear mudguard | - | - | 2 | 2 | |
19 | AL161229 | Strip for mud flap | - | - | 2 | 2 | |
20 | 39007104 | Hex head screw-m5 | - | - | 6 | 6 | |
21 | 39026212 | Washer - spring | - | - | 6 | 6 | |
22 | KCAA0504 | Hexagon nut-m5 | - | - | 6 | 6 | |
24 | AL101053 | Guard splash | - | - | 1 | 1 | |
25 | DG141019 | Damper | - | - | 3 | 3 | |
26 | 31201001 | Collar | - | - | 3 | 3 | |
27 | AL241277 | Handle assembly LH | - | - | 2 | 2 | |
28 | 39029615 | Hexagon nut | - | - | 4 | 4 | |
29 | 39121111 | Plain washer | - | - | 2 | 2 | |
30 | 39155204 | Flange bolt-m6 | - | - | 2 | 2 | |
31 | BB221023 | Label maxima white | - | - | 1 | 1 | |
32 | BB221024 | Label maxima black | - | - | 1 | 1 | |
33 | AL221038 | Label power engine | - | - | 1 | 1 | |
34 | AL221037 | Label power clutch | - | - | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE DIESEL FL BS III |
Engine | RE DIESEL FL BS III |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000