Sub-part-figure Number | Item Code | Sub Part Name | QTY. DELUXE | QTY. ECHO | REMARKS |
---|---|---|---|---|---|
01 | AP 1010 78 | Main shaft | 1 | 1 | |
02 | 35101059 | Cross (flat type) | 1 | 1 | |
03 | AP 1010 79 | Guide bush | 1 | 1 | |
04 | 39021311 | Plain washer | 1 | 1 | |
05 | 06 1007 02 | Stem | 1 | 1 | |
06 | 24101049 | 4th speed gear | 1 | 1 | |
07 | 24100704 | 3rd speed gear | 1 | 1 | |
08 | 24100705 | 2nd speed gear | 1 | 1 | |
09 | 19101014 | 1st speed gear | 1 | 1 | |
10 | 19101016 | Shoulder ring No. 1 | 1 | 1 | |
10a | 19101017 | Shoulder ring No. 2 | 1 | 1 | |
10b | 19101018 | Shoulder ring No. 3 | 1 | 1 | |
10c | 19101019 | Shoulder ring No. 4 | 1 | 1 | |
10d | 19101020 | Shoulder ring No. 5 | 1 | 1 | NS |
11 | 21100711 | Circlip | 2 | 2 | |
12 | AP 1011 85 | Spacer washer | 1 | 1 | |
13 | AP 1011 65 | Bearing ball | 1 | 1 | |
14 | AP 1010 77 | Main shaft assly complete | 1 | 1 | NI |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE GDI |
Engine | BAJAJ RE GDI |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000