Sub-part-figure Number | Item Code | Sub Part Name | QTY. DELUXE | QTY. ECHO | REMARKS |
---|---|---|---|---|---|
01 | 24181043 | Steering column assembly | - | 1 | |
02 | 24181034 | Dust cover bottom | - | 1 | |
03 | AB 1810 11 | Bearing race -low inner | - | 1 | |
04 | AB 1810 12 | Steel ball with cage lower | - | 1 | |
05 | AB 1810 33 | Bearing race lower outer | - | 1 | |
06 | 24181033 | Dust cover top bearing | - | 1 | |
07 | 24181046 | Bearing race upper inner | - | 1 | |
08 | AB 1810 17 | Steel ball with cage upper | - | 1 | |
09 | AB 1810 19 | Bearing race-upper outer | - | 1 | |
10 | AB 1810 20 | Spacer washer bearing | - | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE GDI |
Engine | BAJAJ RE GDI |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000