Sub-part-figure Number | Item Code | Sub Part Name | QTY. 24 | QTY. AG | QTY. AS | REMARKS |
---|---|---|---|---|---|---|
01 | 24101050 | Gear shifter complete | 1 | 1 | 1 | |
02 | 24160916 | Upper plate assly. with lever | 1 | -- | -- | |
02 | 24161349 | Upper plate assly. with lever | -- | 1 | 1 | |
03 | 24161267 | Connecting link assembly | 1 | 1 | 1 | |
04 | 39042606 | Spring type straight pin | 1 | 1 | 1 | |
05 | 24101111 | Bracket assembly with roller | 1 | 1 | 1 | |
06 | 24101109 | 'O' ring | 1 | 1 | 1 | |
07 | 06 1011 11 | Screw for bracket | 1 | 1 | 1 | |
08 | 06 10 1112 | Spring | 1 | 1 | 1 | |
09 | CD 1010 80 | Gasket for gear shifter housing | 1 | 1 | 1 | |
10 | 24101018 | Gear shifter cover | 1 | 1 | 1 | |
11 | 39024211 | Plain washer | 1 | 1 | 1 | |
12 | 39183012 | Spring washer | 1 | 1 | 1 | |
13 | 39000801 | Screw | 1 | 1 | 1 | |
14 | 23161305 | Grease nipple | 1 | 1 | 1 | |
15 | 39014007 | Taper pin | 1 | 1 | 1 | |
16 | 39014608 | Snap pin | 2 | 2 | 2 | |
17 | 24161320 | Fork pin | 2 | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE2S PE LPG CNG |
Engine | BAJAJ RE2S PE LPG CNG |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000