Sub-part-figure Number | Item Code | Sub Part Name | QTY. 24 | QTY. AG | QTY. AS | REMARKS |
---|---|---|---|---|---|---|
01 | 39010604 | Hexagon Bolt | 1 | -- | -- | |
02 | 24121002 | Bracket for air cleaner mtg assembly | 1 | -- | -- | |
03 | 39023011 | Plain washer | 1 | -- | -- | For 24120402 |
04 | 39026512 | Spring washer | 1 | -- | -- | For 24120402 |
05 | 39081715 | Flange nut | 1 | -- | -- | For 24121112 |
06 | 39006204 | Hexagon bolt | 2 | -- | -- | |
07 | 39081411 | Plain washer | 2 | -- | -- | |
08 | 39182612 | Spring washer | 2 | -- | -- | |
09 | 39029215 | Hexagon nut | 2 | -- | -- | |
10 | 39029115 | Hexagon nut | 3 | -- | -- | |
11 | 39026212 | Spring washer | 4 | -- | -- | |
12 | 39190204 | Spacer washer | 3 | -- | -- | |
13 | 24120402 | Air cleaner case assly. | 1 | -- | -- | Upto May.04 |
14 | 22120435 | Packing | 1 | -- | -- | |
15 | 22121009 | Oil bath air cleaner | 1 | -- | -- | Upto May.04 |
16 | 24121052 | Clip | 1 | -- | -- | |
17 | 39019811 | Plain washer | 1 | -- | -- | |
18 | 22200832 | Wing nut | 1 | -- | -- | |
19 | 39029315 | Hex Nut-M7 | 4 | -- | -- | For Spaco Carburettor |
20 | 24120506 | Bellow | 1 | -- | -- | For Ucal Carburettor |
20 | 24121049 | Bellow | 1 | -- | -- |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE2S PE LPG CNG |
Engine | BAJAJ RE2S PE LPG CNG |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000