Sub-part-figure Number | Item Code | Sub Part Name | QTY. 24 | QTY. AG | QTY. AS | REMARKS |
---|---|---|---|---|---|---|
01 | AM 1410 03 | LPG Cylinder | -- | 1 | -- | 20 Lits. water capacity |
01 | 24141101 | LPG cylinder | -- | 1 | -- | 15 lits Water capacity |
01 | AF 1410 59 | CNG cylinder | -- | -- | 1 | W/o valve EKC 267 |
01 | AF 1410 57 | CNG cylinder | -- | -- | 1 | W/o valve Argentoil 273 |
01 | AF 1410 54 | CNG cylinder | -- | -- | 1 | W/o valve Worthington 270 |
01 | AF 1410 52 | CNG cylinder | -- | -- | 1 | W/o valve Faber 266 |
02 | 24161351 | Strap for LPG cylinder | -- | 2 | -- | |
02 | AF 1610 98 | Assly Strap | -- | 2 | 2 | From 30.05.08 |
02 | AF 1610 55 | Strap for CNG cylinder | -- | -- | 2 | Upto 29.05.08 |
03 | AF 1610 59 | Pin for cylinder clamping strip | -- | 2 | 2 | |
04 | 39014608 | Split pin | -- | 2 | 2 | |
05 | 39030215 | Hexagon nut (M10 X1.5) | -- | 4 | 4 | For clamping cyl. |
06 | 39020111 | Plain washer | -- | 4 | 4 | For clamping cyl. |
07 | AF 1610 97 | Beading Strap | -- | 2 | 2 | From 30.05.08 |
07 | AF 1610 54 | Packing upper | -- | 2 | 2 | Upto 29.05.08 |
07 | AF 1610 56 | Packing lower | -- | 2 | 2 | Upto 29.05.08 |
07 | 24161372 | Packing lower | -- | 2 | -- | For AM 1410 03 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE2S PE LPG CNG |
Engine | BAJAJ RE2S PE LPG CNG |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000