Sub-part-figure Number | Item Code | Sub Part Name | QTY. AA | QTY. AF | QTY. AM | Remarks |
---|---|---|---|---|---|---|
01 | AA 1310 02 | Differential gear | 1 | 1 | 1 | |
02 | AA 1310 33 | Satellite gear Hsg. assly | 1 | 1 | 1 | |
03 | 24130111 | Bush bevel gear housing | 1 | 1 | 1 | |
04 | 22131018 | Satellite gear | 2 | 2 | 2 | |
05 | 22131014 | Spacer | 2 | 2 | 2 | |
06 | 24131032 | Bevel gear pin | 1 | 1 | 1 | |
07 | 24130113 | Pin | 1 | 1 | 1 | |
08 | 24131069 | Bevel gear Sat gear hsg. side | 1 | 1 | 1 | |
08 | 24131070 | Bevel gear Diff. gear side | 1 | 1 | 1 | |
09 | 39043501 | Screw hexagon head | 6 | 6 | 6 | |
10 | AA 1010 57 | Idler gear | 1 | 1 | 1 | |
11 | AA 1010 58 | Thrust washer (Idler gear) | 2 | 2 | 2 | |
12 | 39026512 | Spring washer | 6 | 6 | 6 | |
13 | 22170345 | Lock plate | 3 | 3 | 3 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE 4S |
Engine | BAJAJ RE 4S |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000