Sub-part-figure Number | Item Code | Sub Part Name | QTY. AA | QTY. AF | QTY. AM | Remarks |
---|---|---|---|---|---|---|
01 | AA 1015 78 | Silencer assly. comp | -- | 1 | 1 | For RE 205 |
01 | AZ 5910 00 | Silencer assly. comp | -- | 1 | 1 | For RE 205 M |
02 | 13101165 | Gasket | 1 | 1 | 1 | |
03 | 39079815 | Nut flanged | 2 | 2 | 2 | |
04 | 39182912 | Spring washer | 2 | 2 | 2 | |
05 | 39008004 | Hexagon head bolt | 1 | 1 | 1 | |
06 | 39031215 | Hex. nut | 2 | 2 | 2 | |
07 | 39020111 | Plain washer | 4 | 4 | 4 | |
08 | AA 1012 83 | Gasket | 2 | 2 | 2 | |
09 | AA 1013 98 | Hot tube assly. | -- | 1 | 1 | |
10 | AA 1015 79 | Exhaust tube assly. | -- | 1 | 1 | For AA101578 |
10 | AZ 5910 01 | Exhaust tube assly. | - | 1 | 1 | For AZ591000 |
11 | 39155204 | Flanged bolt | 3 | 3 | 3 | |
12 | AA 1016 05 | Muffler assly.comp. | -- | 1 | 1 | For AF101578 |
12 | AZ 5910 03 | Muffler assly.comp. | -- | 1 | 1 | For AZ591000 |
13 | AA 1013 60 | Silencer shield comp. | 1 | 1 | 1 | |
14 | 39071111 | Plain washer | 8 | 8 | 8 | |
15 | 39026312 | Spring washer | 2 | 2 | 2 | |
16 | 39089704 | Bolt | 2 | 2 | 2 | |
17 | 39182612 | Spring washer | 3 | 3 | 3 | |
18 | 39083415 | Hex.nut | 3 | 3 | 3 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE 4S |
Engine | BAJAJ RE 4S |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000