Sub-part-figure Number | Item Code | Sub Part Name | QTY. AA | QTY. AF | QTY. AM | Remarks |
---|---|---|---|---|---|---|
01 | AA 1510 36 | Single piece brake pipe | 1 | -- | -- | From 16.06.2007 |
01 | AF 1510 05 | Single piece brake pipe | -- | 1 | 1 | From 10.08.2007 |
01 | AA 1510 13 | Brake pipe Rear-II | 1 | 1 | -- | From Aug.01 |
01 | AM 1510 02 | Brake pipe Rear-II | -- | -- | 1 | |
02 | 21150422 | Packing | 2 | 2 | 2 | |
03 | AB 1510 48 | Flexible brake tube | 1 | 1 | 1 | |
04 | AB 1510 49 | Banjo bolt | 1 | 1 | 1 | |
05 | AB 1510 51 | Lock clip banjo bolt | 1 | 1 | 1 | |
06 | 39166311 | Plain washer | 2 | 2 | 2 | |
07 | 39175315 | Hexagon nut | 1 | 1 | 1 | |
08 | AB1510 52 | Brake pipe assly. front | 1 | 1 | 1 | |
09 | DD 1610 13 | Guide flexible hose | 1 | 1 | 1 | |
10 | AB 1510 87 | Brake pipe front-II | 1 | 1 | 1 | |
11 | 22150435 | Hex bolt | 8 | 8 | 8 | |
12 | AB 1510 45 | Two way connector | 1 | 1 | 1 | |
13 | 22161208 | Clamp | 2 | 1 | 1 | |
14 | 24150407 | Sleeve | 2 | 2 | 2 | |
15 | 39029115 | Hexagon nut | 4 | 4 | 4 | |
16 | 39019711 | Plain washer | 4 | 4 | 4 | Fixing of brake pipe |
17 | 39026212 | Spring washer | 4 | 4 | 4 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE 4S |
Engine | BAJAJ RE 4S |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000