Sub-part-figure Number | Item Code | Sub Part Name | QTY. AA | QTY. AF | QTY. AM | Remarks |
---|---|---|---|---|---|---|
01 | 22191088 | Choke lever assly | 1 | 1 | 1 | |
02 | 22161062 | Distance piece | 1 | 1 | 1 | |
03 | 21190212 | Spring washer | 1 | 1 | 1 | |
04 | 39024811 | Plain washer | 2 | 2 | 2 | For AA191018 |
05 | 39106301 | Hex screw | 1 | 1 | 1 | |
06 | 39026312 | Spring washer | 1 | 1 | 1 | |
07 | 39029215 | Hex nut | 1 | 1 | 1 | |
08 | 24191129 | Choke cable asly | 1 | -- | -- | From Oct 07 Di Filter and mod. Backrest rationalisation |
08 | 24191086 | Choke cable asly | 1 | -- | -- | From Dec. 03 to Sept. 07 Choke lever on dashboard |
08A | AA 1910 18 | Choke cable assly comp. | 1 | -- | -- | Upto Nov.03 |
08A | AM 1910 01 | Choke cable assly comp. | -- | 1 | 1 | |
09 | 01 1607 17 | Clip lock | 1 | 1 | 1 | For AM 1910 01 N.I |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE 4S |
Engine | BAJAJ RE 4S |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000