Sub-part-figure Number | Item Code | Sub Part Name | QTY. AA | QTY. AF | QTY. AM | Remarks |
---|---|---|---|---|---|---|
01 | AA 2011 90 | Fuse box assly | 1 | -- | -- | From 10.04.08 Mod. Tool box |
01 | AA 2011 80 | Fuse box assly | 1 | -- | -- | From Nov. 06 to 09.04.08 4 pole coupler on of s/w |
01 | AA 2011 78 | Fuse box assly | 1 | -- | -- | From May 06 to Oct. 06 Ignition cum parking |
01 | AA 2011 72 | Fuse box assly | 1 | -- | -- | From June.03 to Apr 06 Hazard feature added |
01 | AA 2011 27 | Fuse box assly | 1 | -- | -- | From Mar.03 to May 03 Fuse box & relay inside toolbox |
01 | AA 2010 48 | Fuse box assly | 1 | -- | -- | From Jan. 02 to Feb. 03 |
01 | AA 2010 26 | Fuse box assly | 1 | -- | -- | Upto Dec. 01 |
01 | AF 2011 41 | Fuse box assly | -- | 1 | -- | From 15.03.08 Mod. Tool box |
01 | AF 2011 33 | Fuse box assly | -- | 1 | -- | From Nov. 06 to 14.03.08 4 pole coupler on of s/w |
01 | AF 2011 01 | Fuse box assly | -- | 1 | -- | From May 06 to Oct. 06 Ignition cum parking |
01 | AF 2010 65 | Fuse box assly | -- | 1 | -- | From June.03 to Apr. 06 Hazard feature added |
01 | AK 2010 11 | Fuse box assly | -- | 1 | -- | From Mar 03 to May.03 Fuse box & relay inside toolbox |
01 | AF 2010 20 | Fuse box assly | -- | 1 | -- | Upto Feb.03 |
01 | AM 2010 60 | Fuse box assly | -- | -- | 1 | From 24.04.08 Mod. Tool box |
01 | AM 2010 52 | Fuse box assly | -- | -- | 1 | From Nov. 06 to 23.04.08 4 pole coupler on off s/w |
01 | AM 2010 44 | Fuse box assly | -- | -- | 1 | From May 06 to Oct. 06 Ignition cum parking |
01 | AM 2010 49 | Fuse box assly | -- | -- | 1 | From Nov. 06 (Lovato kit) 4 pole coupler on off s/w |
01 | AM 2010 45 | Fuse box assly | -- | -- | 1 | From May 06 to Oct. 06 (Lovato kit) |
01 | AM 2010 14 | Fuse box assly | -- | -- | 1 | Upto Apr.06 |
02 | AK 2010 12 | Fuse 10A (blade type) | 8 | 8 | 8 | From April.03 Spare fuse |
02 | 06 2012 84 | Fuse 10 Amp. | 8 | 8 | -- | Upto May.02 |
03 | 39106301 | Hexagon screw | 2 | 2 | 2 | |
04 | 39019811 | Plain washer | 2 | 2 | 2 | |
05 | BA 2010 01 | Battery 12 V - 32 Ah | 1 | 1 | 1 | |
06 | AN 1610 74 | Calmp assly battery | 1 | 1 | 1 | From 10.09.2007 |
06 | AF 1610 35 | Bkt. For mtg. battery | 1 | 1 | 1 | Upto 09.09.2007 |
07 | AN 1610 75 | Tie rod | 1 | 1 | 1 | From 10.09.2007 |
07 | AF 1610 38 | Tie rod | 1 | 1 | 1 | Upto 09.09.2007 |
08 | BA 1610 29 | Packing battery base | 1 | 1 | 1 | |
09 | 22201006 | Packing battery clamp | 1 | 1 | 1 | |
10 | AB 2010 17 | Cap (Battery) | 1 | 1 | 1 | |
11 | 01 1401 17 | Knob | 1 | 1 | 1 | |
12 | BA 2010 24 | Cable assly red | 1 | 1 | 1 | |
13 | BA 2010 25 | Cable assly black | 1 | 1 | 1 | |
14 | 39095615 | Hex nut | 1 | 1 | 1 | |
15 | BG 1138 05 | Tray Battery | 1 | 1 | 1 | |
15 | AF 1610 94 | Tray battery | 1 | 1 | 1 | |
15 | AF 1610 36 | Tray | 1 | 1 | 1 | |
16 | AL 1613 60 | Lock battery with key | 1 | 1 | 1 | |
17 | 39026512 | Spring washer | 1 | 2 | 2 | |
18 | 39011904 | Bolt | 1 | 2 | 2 | |
19 | 39089704 | Bolt hex. head | 1 | 1 | 1 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE 4S |
Engine | BAJAJ RE 4S |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000