Sub-part-figure Number | Item Code | Sub Part Name | QTY. AA | QTY. AF | QTY. AM | Remarks |
---|---|---|---|---|---|---|
01 | 24231364 | Body assly | 1 | -- | -- | From 28.07.2007 Mod. support assly top & Comm. with RE 2S |
01 | AA 2310 92 | Body assly | 1 | -- | -- | From May 07 to 27.07.07 Foam filter |
01 | AA 2310 33 | Body assly | 1 | -- | -- | Up to April 07 |
01 | 24231368 | Body assly | -- | 1 | 1 | From 10.09.2007 Mod. support assly top. Di filter, & Vanaz kit Comm. with 2S CNG/LPG |
01 | AF 2310 32 | Body assly | -- | 1 | - | From Jan.03 to 09.09.07 Clean air intake |
01 | AF 2310 05 | Body assly | -- | 1 | - | Upto Dec. 02 |
01 | AM 2310 02 | Body assly | -- | -- | 1 | Upto 09.09.2007 |
02 | BA 2310 58 | Rear door assly | 1 | 1 | 1 | |
03 | 39009604 | Bolt | 2 | 2 | 2 | |
04 | 39019911 | Plain washer | 2 | 2 | 2 | |
05 | 39026412 | Spring washer | 2 | 2 | 2 | |
06 | 39029315 | Hex nut | 2 | 6 | 6 | |
07 | 01 1401 16 | Tie rod | 2 | 2 | 2 | |
08 | 39014708 | Split pin | 2 | 2 | 2 | |
09 | 22230140 | Handle | 2 | 2 | 2 | |
10 | 39004401 | Screw | 4 | 4 | 4 | |
11 | 39026212 | Spring washer | 4 | 4 | 4 | |
12 | 39029115 | Hex nut | 4 | 4 | 4 | |
13 | 24230198 | Rubber pad | 8 | 8 | 8 | Rear and fuel door |
14 | 24231245 | Knob for rear door | 2 | 2 | 2 | |
15 | 24230176 | Knob comp | 1 | 1 | 1 | |
16 | AF 1610 40 | CNG label | -- | 1 | - | |
17 | AM 1610 20 | LPG label | - | - | 1 | |
18 | 01 1601 26 | Rivet | 3 | 3 | 3 | |
19 | 39078408 | Split pin | 2 | 2 | 2 | |
20 | AF 2310 10 | Lock for door | 1 | 1 | 1 | With key |
21 | AF 2311 02 | Lock for fuel fill door | 1 | 1 | 1 | with Key |
22 | AF 2310 73 | Door assly gas filling | -- | 1 | 1 | From 10.09.07 Vanaz Kit |
22 | BA 2310 25 | Door assly fuel filling | -- | 1 | 1 | Up to 09.09.07 |
23 | 39015608 | Split pin | 1 | 1 | 1 | |
24 | BA 2310 44 | Heat insulation sheet | 1 | 1 | 1 | |
25 | 39154211 | Plain washer | 12 | 12 | 12 | |
26 | 39055302 | Self tapping screw | 12 | 12 | 12 | |
28 | AA 2310 46 | Cover assly starter motor cutout | 1 | -- | -- | |
28 | AF 2310 34 | Cover assly starter motor cutout | -- | 1 | 1 | |
29 | AP 2310 21 | Plate air intake | 1 | 1 | 1 | |
30 | AA 2311 03 | Damper | 2 | 2 | 2 | |
31 | BA 2310 10 | Cup assly.air suction | 1 | 1 | -- | Upto Feb. 02 |
32 | BA 2310 13 | Grill air suction hole | 1 | 1 | -- | Upto Feb. 02 |
33 | 39134801 | Cross. rec.pan head screw | 3 | 3 | -- | Upto Feb. 02 |
34 | 39019711 | Plain washer | 3 | 3 | -- | Upto Feb. 02 |
35 | BB 1210 35 | Grill air intake | 1 | 1 | 1 | |
36 | 39254901 | Screw M6 | 2 | 2 | 2 | For BB121035 |
37 | AF 2210 01 | Fire Extinguisher | -- | 1 | 1 | N.I. |
38 | AF 2210 02 | Bracket for fire extinguisher | -- | 1 | 1 | N.I. |
39 | 39081715 | Flange nut | -- | 2 | 2 | For mtg. AF221002 |
40 | 39168004 | Bolt flanged M6 | -- | 2 | 2 | For mtg. AF221002 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | BAJAJ RE 4S |
Engine | BAJAJ RE 4S |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000