Sub-part-figure Number | Item Code | Sub Part Name | Qty. BA | Qty. AL | Qty. BB | Remarks |
---|---|---|---|---|---|---|
01 | BA 1610 56 | Front mudguard | 1 | -- | -- | Up to July 01 |
02 | 22161051 | Reinforcement plate | 1 | -- | -- | |
03 | 39008504 | Bolt | 2 | -- | -- | |
04 | 39019711 | Plain washer | 3 | -- | -- | |
05 | 39026212 | Spring washer | 6 | -- | -- | |
06 | 39029115 | Hex nut | 6 | -- | - | |
07 | 01 1605 19 | Cable clip | 1 | -- | -- | |
08 | 39006204 | Hex bolt | 2 | -- | -- | |
09 | 39021911 | Plain washer | 2 | -- | -- | |
10 | 39021111 | Plain washer | 2 | -- | -- | |
11 | 39026312 | Spring washer | 2 | -- | -- | |
12 | 39029215 | Hex nut | 2 | -- | -- | |
13 | 24230185 | Mud flap | 1 | -- | -- | |
14 | 24161176 | Strip - Mud flap | 1 | -- | -- | |
15 | 39007104 | Hex bolt | 2 | -- | -- | |
16 | 22201086 | Head lamp housing | 1 | -- | -- | |
17 | 22201087 | Upper check plate | 1 | -- | -- | |
18 | 39025811 | Plain washer | 2 | -- | -- |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE. DIESEL GC MAX |
Engine | RE. DIESEL |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000