Sub-part-figure Number | Item Code | Sub Part Name | Qty. BA | Qty. AL | Qty. BB | Remarks |
---|---|---|---|---|---|---|
01 | AL 1613 78 | Front Mudguard | -- | 1 | 1 | From July 07 |
01 | AL 1611 12 | Front mudguard | -- | 1 | 1 | Upto June 07 |
02 | 39050504 | Hexagon head Bolt | -- | 16 | 16 | |
03 | 39021911 | Plain Washer | -- | 8 | 8 | |
04 | 05 1612 56 | Clip Nut-M6 | -- | 8 | 8 | |
05 | AP 1610 49 | Grill central | -- | 1 | 1 | From July 07 |
05 | AL 1611 13 | Grill-Central | -- | 1 | 1 | Upto June 07 |
06 | 30161169 | Grommet | -- | 4 | 4 | For Grill |
07 | AL 1614 85 | Bajaj Label | -- | 1 | 1 | |
08 | 01 1601 26 | Rivet | -- | 1 | 1 | |
09 | AL 1613 77 | Rear Mudguard | -- | 2 | 2 | From July 07 |
09 | AL 2410 04 | Rear Mudguard | -- | 2 | 2 | Upto June 07 |
10 | 39029215 | Hex nut | -- | 8 | 8 | |
11 | 39081411 | Plain washer | -- | 8 | 8 | |
12 | 39026312 | Spring washer | -- | 8 | 8 | |
13 | AL 1612 26 | Mudguard flap | - | 2 | - | For rear mudguard |
14 | AL 1612 29 | Strip | - | 2 | - | For AL161226 |
15 | 39007104 | Screw | - | 6 | - | For mtg AL161226 |
16 | 39026212 | Spring washer | - | 6 | - | For mtg AL161226 |
17 | 39029115 | Nut Hex | - | 6 | - | For mtg AL161226 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | RE. DIESEL GC MAX |
Engine | RE. DIESEL |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000