Sub-part-figure Number | Item Code | Sub Part Name | CT 100 | CT 100 B | CT 100 ES | Remark |
---|---|---|---|---|---|---|
01 | DD 1610 53 | Bracket Engine Upper LH | 1 | 1 | – | |
01 | DM 1611 92 | Bracket Engine Hanger LH | – | – | 1 | |
02 | DF 1611 68 | Bracket Engine Upper RH | 1 | 1 | – | |
02 | DM 1611 93 | Bracket Engine Hanger RH | – | – | 1 | |
03 | 39245504 | Hex Head Bolt | 3 | 3 | – | |
03A | KA DD08 55 | Bolt Flanged | – | – | 2 | |
03B | KA DD08 65 | Bolt Flanged | – | – | 1 | |
04 | 59150005 | Nut Flanged | 3 | 3 | – | |
04 | KC GD08 08 | Nut Hex Flanged | – | – | 7 | |
05 | DU 1610 93 | Bracket Engine Front/Bush LH | 1 | – | -- | |
06 | DU 1610 94 | Bracket Engine Front/Bush RH | 1 | – | -- | |
07 | 59040018 | Hex Head Bolt M8X85L | 1 | 1 | -- | |
08 | 59040017 | Hex Head Bolt M8 | 1 | 1 | -- | |
09 | 59150005 | Nut Flanged | 2 | 2 | – | |
09a | KC GD08 08 | Nut Hex Flanged | – | – | 4 | |
10 | 39270204 | Hex. Bolt | 1 | 1 | 1 | |
11 | 39272315 | Hex Nut Flanged M10 | 1 | 1 | 1 | |
12 | DD 1610 52 | Bracket Engine | -- | 2 | – | |
12A | DY 1134 00 | Bracket Engine Mtg. Front | – | – | 1 | |
13 | KA DD08 85 | Bolt Flanged | -- | -- | 1 | |
14 | KA DD08 80 | Bolt Flanged | -- | -- | 3 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | SPC CT 100 REV 14 Jul 17 |
Engine | 100CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000