Sub-part-figure Number | Item Code | Sub Part Name | CT 100 | CT 100 B | CT 100 ES | Remark |
---|---|---|---|---|---|---|
01 | DU 2011 08 | Head Light Assy Without Bulb | 1 | – | 1 | |
02 | CL 2010 23 | Lamp 12V-35/35W | 1 | – | 1 | |
03 | DU 1810 70 | Flap Cowling | 1 | – | 1 | |
04 | DL 1810 10 | Nut Well | 4 | – | 4 | |
05 | DF 1810 98 | Screw SS | 5 | -- | 5 | |
06 | 39214124 | Washer (Non metallic) | 9 | – | 9 | |
07 | 35161060 | Clip Nut | 5 | – | 5 | |
08 | DD 1811 83 | Bracket Cowling Lower | 1 | – | 1 | |
09 | DD 1811 84 | Bracket Fork Lower | 1 | – | 1 | |
10 | 39196104 | Bolt Flanged Small | 1 | -- | 1 | |
11 | 39081715 | Hex. Nut / Flange | 1 | – | 1 | |
12 | 39074501 | Screw Pan Cross | 2 | – | 2 | |
13 | 39247304 | Hex. Bolt / Flange | 2 | -- | 2 | |
14 | DU 1810 47 | Bracket Cowling Upper | 1 | – | 1 | |
15 | DD 1811 86 | Collar | 2 | – | 2 | |
16 | 39258501 | Screw | 2 | – | 2 | |
17 | 39081302 | Cross Rec. Pan Hd. Tp Screw | 4 | – | 4 | |
18 | DU 1810 31 | Wind Shield/Label | 1 | – | 1 | |
19 | DF 1810 98 | Screw SS | 4 | – | 4 | |
20 | DD 1812 52 | Label “BAJAJ” | 1 | – | 1 | |
21 | JN 1810 31 | Foam fairing | – | – | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | SPC CT 100 REV 14 Jul 17 |
Engine | 100CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000