Sub-part-figure Number | Item Code | Sub Part Name | 150S | 150F | Remarks |
---|---|---|---|---|---|
01 | PA 4014 05 | Control Switch RH | 1 | - | |
01a | PA 4014 07 | Control Switch RH | -- | 1 | |
02 | JZ 1510 70 | Handle Bar | 1 | 1 | |
03 | 39107404 | Bolt - Flanged | 4 | 4 | |
04 | JZ 1810 18 | Holder Handle Upper | 1 | 1 | |
05A | JB 4014 00 | Control Switch LH | 1 | -- | |
05B | JZ 4014 10 | Control Switch LH | - | 1 | |
06A | JZ 1610 30 | Lever & Support Holder LH | 1 | - | Not Implemented |
06B | JZ 1610 23 | Lever & Support Holder LH | 1 | - | |
06C | PA 1510 12 | Lever & Support Holder LH | -- | 1 | |
07 | DJ 1910 83 | Lever Grip Left | 1 | 1 | |
08 | DS 1910 52 | Lever Boot LH For | 1 | 1 | |
09 | JZ 1510 64 | Hand Grip LH | 1 | 1 | |
10A | JZ 4014 03 | Clutch Switch | 1 | -- | |
10B | PA 4014 10 | Clutch Switch | -- | 1 | |
12 | JZ 2316 01 | Mirror RH | 1 | 1 | |
13A | JZ 1810 17 | Holder Handle Lower LH | 1 | 1 | |
13B | JZ 1810 16 | Holder Handle Lower RH | 1 | 1 | |
14 | JZ 1510 78 | Damper Handle Upper | 2 | 2 | |
15 | JZ 1510 79 | Damper Handle Lower | 2 | 2 | |
16 | DS 1810 07 | Washer Handle Upper | 2 | 2 | |
17 | JZ 1510 45 | Holder Fork Upper | 1 | 1 | |
18 | DS 1810 10 | Washer Handle Lower | 2 | 2 | |
19 | DJ 2011 08 | Front Brake Switch Cable | 1 | 1 | N.I. |
20 | 39224915 | Nut | 2 | 2 | |
21 | PA 1510 24 | Hand Grip RH | 1 | 1 | |
22 | PA 1510 23 | Pipe Throttle | 1 | 1 | |
23 | 39191204 | Bolt Flange | 2 | 2 | |
24 | PA 4022 04 | Band | 2 | 2 | |
25A | DX 1910 09 | Lever Assly Grip RH | 1 | 1 | |
25B | DJ 1910 06 | Lever Grip RH | -- | 1 | |
25C | DD 1911 42 | Lever Grip RH | -- | 1 | Drum Brake |
26 | YP A130 14 | Lock Set | 1 | 1 | Refer page no. 117 |
27 | JZ 1510 69 | Handle Bar Weight | 2 | 2 | |
28 | LA C000 31 | Bolt Socket Head M6X40 | 2 | 2 | |
29 | DS 1910 18 | Boot For Lever RH | 1 | 1 | |
01A | PA 1210 12 | Assly Front Fork | 1 | -- | Drum Brake |
01B | JZ 1210 43 | Assly Front Fork | 1 | -- | Disc Brake |
01C | JZ 1210 18 | Assly Front Fork | -- | 1 | Disc Brake |
01D | JZ 1210 47 | Assly Front Fork | -- | 1 | Drum Brake |
02A | PA 1210 15 | Tube Outer LH | 1 | 1 | Drum Brake |
02B | JZ 1210 20 | Tube Outer LH | 1 | 1 | Disc Brake |
03A | PA 1210 16 | Tube Outer LH | 1 | 1 | Drum Brake |
03B | JZ 1210 22 | Tube Outer RH | 1 | 1 | Disc Brake |
04 | KA CF08 30 | Bolt Socket Head | 2 | 2 | |
05 | 30181026 | Gasket | 2 | 2 | |
06 | DD 1810 32 | Seal Dust | 2 | 2 | |
06a | DL 1810 80 | Seal Oil | 2 | - | Drum Brake |
06b | PF 1210 73 | Seal Oil | 2 | - | Disc Brake |
07A | JW 1510 23 | Cylinder Complete Fork -Drum | 2 | - | Refer page no. 117 |
07B | 36 JZ00 40 | Cylinder Complete Fork -Disc | 2 | 2 | Refer page no. 117 |
08A | JA 1510 13 | Fork Pipe Spinning -Drum Brake | 2 | - | |
08B | JZ 1210 46 | Fork Pipe Spinning -Disc Brake | 2 | 2 | |
09A | PA 1210 17 | Spring Main | 2 | 2 | |
10 | 30181029 | 'O' Ring | 2 | 2 | |
11 | DS 1810 12 | Bolt Fork | 2 | 2 | |
12 | 59040006 | Hex Bolt | 2 | 2 | |
13A | JZ 1210 15 | Assembly Under Bracket | 1 | 1 | |
13B | JZ 1210 38 | Assembly Under Bracket | -- | 1 | |
14 | 39078912 | Washer Spring | 2 | 2 | |
15 | 39118101 | Bolt Hexagon Head M8X40 | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Discover 150S-150F REV 04 May 2015 |
Engine | 150S - 150F CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000