Sub-part-figure Number | Item Code | Sub Part Name | KS Drum | ES Drum | Remarks |
---|---|---|---|---|---|
01A | PA 7101 3B | Fuel Tank with Decal | 1 | 1 | Black With Blue Dcl |
01B | PA 7101 3C | Fuel Tank with Decal | 1 | 1 | Black With Red Dcl |
01C | PA 7101 4N | Fuel Tank with Decal | 1 | 1 | Black With Green |
01D | PA 7101 3F | Fuel Tank with Decal | 1 | 1 | Red With Red Dcl |
01E | PA 7101 3E | Fuel Tank with Decal | 1 | 1 | Blue With Blue Dcl |
01F | PA 7101 5E | Tank with Black-Red MCM Dcl | 1 | 1 | F-15 dated 10.05.2011 |
01G | PA 7101 5D | Tank with Black-Gold MCM Dcl | 1 | 1 | F-15 dated 10.05.2011 |
02A | 52 PA00 20 | Side Cover LH | 1 | 1 | Black With Blue Dcl |
02B | 52 PA00 22 | Side Cover LH | 1 | 1 | Black With Red Dcl |
02C | 52 PA00 51 | Side Cover LH | 1 | 1 | Black With Green |
02D | 52 PA00 26 | Side Cover LH | 1 | 1 | Red With Red Dcl |
02E | 52 PA00 24 | Side Cover LH | 1 | 1 | Blue With Blue Dcl |
02F | 52 PA01 37 | Side Cover LH-Black-Red MCM | 1 | 1 | F-15 dated 10.05.2011 |
02G | 52 PA01 42 | Side Cover LH-Black-Gold MCM | 1 | 1 | F-15 dated 10.05.2011 |
03A | 52 PA00 21 | Side Cover RH | 1 | 1 | Black With Blue Dcl |
03B | 52 PA00 23 | Side Cover RH | 1 | 1 | Black With Red Dcl |
03C | 52 PA00 52 | Side Cover LH | 1 | 1 | Black With Green |
03D | 52 PA00 27 | Side Cover RH | 1 | 1 | Red With Red Dcl |
03E | 52 PA00 25 | Side Cover RH | 1 | 1 | Blue With Blue |
03F | 52 Pa01 38 | Side Cover RH-Black-Red MCM | 1 | 1 | F-15 dated 10.05.2011 |
03G | 52 PA01 43 | Side Cover RH-Black-Gold MCM | 1 | 1 | F-15 dated 10.05.2011 |
04A | PA 7501 3B | Seat Cowl Assly | 1 | 1 | Black With Blue Dcl |
04B | PA 7501 3C | Seat Cowl Assly | 1 | 1 | Black With Red Dcl |
04C | PA 7501 4N | Seat Cowl Assly | 1 | 1 | Black With Green Dcl |
04D | PA 7501 3F | Seat Cowl Assly | 1 | 1 | Red With Red Dcl |
04E | PA 7501 3E | Seat Cowl Assly | 1 | 1 | Blue With Blue Dcl |
04F | PA 7501 5E | Seat Cowl-Black-Red MCM | 1 | 1 | F-15 dated 10.05.2011 |
04G | PA 7501 5D | Seat Cowl-Black-Gold MCM | 1 | 1 | F-15 dated 10.05.2011 |
05A | PA 7201 3B | Fender Front | 1 | 1 | Green |
05B | PA 7201 3C | Fender Front | 1 | 1 | E B Back |
05C | PA 7201 3F | Fender Front | 1 | 1 | Red |
05D | PA 7201 3E | Fender Front | 1 | 1 | Blue |
06A | 52 PA00 15 | Head Lamp Cowling | 1 | 1 | Black With Blue Dcl |
06B | 52 PA00 16 | Head Lamp Cowling | 1 | 1 | Black With Red Dcl |
06C | 52 PA00 19 | Head Lamp Cowling | 1 | 1 | Black With Green |
06D | 52 PA00 17 | Head Lamp Cowling | 1 | 1 | Red With Red Dcl |
06E | 52 PA00 18 | Head Lamp Cowling | 1 | 1 | Blue With Blue Dcl |
06F | 52 PA01 40 | H Lamp Cowl-Black-Red MCM | 1 | 1 | F-15 dated 10.05.2011 |
06G | 52 PA01 45 | H Lamp Cowl-Black-Gold MCM | 1 | 1 | F-15 dated 10.05.2011 |
07A | PA 2330 00 | Tank Decal Set | 1 | 1 | Black With Blue Dcl |
07B | PA 2330 10 | Tank Decal Set | 1 | 1 | Black With Red Dcl |
07C | PA 2330 40 | Tank Decal Set | 1 | 1 | Black With Green |
07D | PA 2330 20 | Tank Decal Set | 1 | 1 | Blue With Blue Dcl |
07E | PA 2330 30 | Tank Decal Set | 1 | 1 | Red With Red Dcl |
07F | PA 2330 85 | Tank Dcl Set-Black-Red MCM | 1 | 1 | F-15 dated 10.05.2011 |
07G | PA 2330 73 | Tank Dcl Set-Black-Gold MCM | 1 | 1 | F-15 dated 10.05.2011 |
08A | PA 2330 03 | Kit Decal | 1 | 1 | Black With Blue (Seat Cowl, Fairing, Side Cover) |
08B | PA 2330 13 | Kit Decal | 1 | 1 | Black With Red (Seat Cowl, Fairing, Side Cover) |
08C | PA 2330 45 | Kit Decal | 1 | 1 | Black With Green Dcl (Seat Cowl, Fairing, Side Cover) |
08D | PA 2330 23 | Kit Decal | 1 | 1 | Blue With Blue Dcl (Seat Cowl, Fairing, Side Cover) |
08E | PA 2330 33 | Kit Decal | 1 | 1 | Red With Red Dcl (Seat Cowl, Fairing, Side Cover) |
08F | PA 2330 84 | Kit Decal - Black- Red MCM | 1 | 1 | F-15 dated 10.05.2011 (Seat Cowl, Fairing, Side Cover) |
08G | PA 2330 72 | Kit Decal - Black- Gold MCM | 1 | 1 | F-15 dated 10.05.2011 (Seat Cowl, Fairing, Side Cover) |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Discover 100 REV 03 JUL 13 |
Engine | 100 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000